Foreign trade record · Country PE · NCM 71
Last 2 years
Natural, cultured pearls; precious, semi-precious stones; precious… between Uruguay and Peru
Imports from Peru
$243K
57 declarations
Exports to Peru
$18K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $110K | 18 |
| 2026 | Export | $10K | 1 |
| 2025 | Import | $133K | 39 |
| 2025 | Export | $8K | 1 |
| 2024 | ⟦flow.T⟧ | $215K | 5 |
| 2024 | Import | $162K | 52 |
| 2024 | Export | $530 | 1 |
| 2023 | ⟦flow.T⟧ | $140K | 4 |
| 2023 | Import | $88K | 64 |
| 2023 | Export | $18K | 13 |
| 2022 | ⟦flow.T⟧ | $356 | 1 |
| 2022 | Import | $52K | 70 |
| 2022 | Export | $3K | 8 |
| 2021 | ⟦flow.T⟧ | $26 | 1 |
| 2021 | Import | $137K | 67 |
| 2021 | Export | $10K | 13 |
| 2020 | ⟦flow.T⟧ | $1K | 1 |
| 2020 | Import | $159K | 75 |
| 2020 | Export | $5K | 5 |
| 2019 | ⟦flow.T⟧ | $266 | 4 |
| 2019 | Import | $163K | 100 |
| 2019 | Export | $214 | 2 |
| 2018 | Import | $150K | 135 |
| 2018 | Export | $5K | 2 |
| 2017 | Import | $157K | 109 |
| 2016 | ⟦flow.T⟧ | $203 | 2 |
| 2016 | Import | $22K | 61 |
| 2016 | Export | $5K | 1 |
Companies importing Natural, cultured pearls; precious, semi-precious stones; precious… from Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| DIFFERENZA S.R.L. | $85K | 9 |
| SEDIPI SAS | $42K | 20 |
| GORDIN S.R.L. | $33K | 1 |
| EL HOGAR DE LAS MEDIAS S A | $26K | 6 |
| FREUND S.R.L. | $23K | 4 |
| BEA METALES LIMITADA | $15K | 3 |
| BERAD SRL | $11K | 1 |
| FORNER LOPEZ NELIDA SUSANA | $3K | 1 |
| EVERBOX S.A. | $3K | 2 |
| LATISUR SOCIEDAD ANONIMA | $597 | 1 |
| CARMEN DIAZ DE PRETEL | $595 | 1 |
| HERBALIFE URUGUAY S.R.L. | $250 | 1 |
| SELLANES RODRIGUEZ GABRIELA BEATRIZ | $164 | 1 |
| COSMETICOS AVON DE URUGUAY S.A. | $59 | 6 |
Companies exporting Natural, cultured pearls; precious, semi-precious stones; precious… to Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| GEEM SAS | $18K | 2 |