Data health & coverage
We capture 97.1% of Uruguay's official 2022 export value — and here is the full accounting.
Data through 2026-08-07 · regenerated 2026-08-08 16:46 UTC.
Records per year
| Year | Export declarations | Import declarations | Exports (US$ M) | Imports (US$ M) | Days with data |
|---|---|---|---|---|---|
| 2026(partial year) | 49,761 | 156,183 | 7,046 | 8,280 | 219 |
| 2025 | 80,998 | 270,029 | 11,274 | 13,002 | 365 |
| 2024 | 80,007 | 265,971 | 10,448 | 12,588 | 364 |
| 2023 | 79,138 | 252,515 | 9,374 | 12,455 | 365 |
| 2022 | 78,539 | 249,598 | 11,258 | 13,005 | 365 |
| 2021 | 82,182 | 240,514 | 9,658 | 10,389 | 365 |
| 2020 | 70,089 | 215,018 | 6,920 | 7,665 | 365 |
| 2019 | 72,856 | 231,903 | 7,645 | 8,307 | 360 |
| 2018 | 76,001 | 232,993 | 7,512 | 9,020 | 358 |
| 2017 | 74,455 | 225,233 | 7,859 | 8,789 | 356 |
| 2016 | 72,805 | 219,013 | 7,020 | 8,495 | 338 |
Reconciliation vs official totals
Our full-year goods-export totals compared against two official baselines. Uruguay XXI reports customs-basis exports — the same universe as the DUA declarations we archive. The BCU reports balance-of-payments exports, which add free-zone trade and other adjustments, so coverage against the BCU is structurally lower. The running year is never compared against a full-year official total.
| Year | Our archive (US$ M) | Uruguay XXI (US$ M) | Coverage | BCU (US$ M) | Coverage |
|---|---|---|---|---|---|
| 2025 | 11,274 | 13,493 [source]† | 83.6% | 16,108 [source] | 70.0% |
| 2024 | 10,448 | 12,845 [source]† | 81.3% | 16,306 [source] | 64.1% |
| 2023 | 9,374 | 11,518 [source]† | 81.4% | 15,222 [source] | 61.6% |
| 2022 | 11,258 | 11,590 [source] | 97.1% | 17,651 [source] | 63.8% |
| 2021 | 9,658 | 9,817 [source] | 98.4% | 15,941 [source] | 60.6% |
| 2020 | 6,920 | 6,952 [source] | 99.5% | 10,161 [source] | 68.1% |
| 2019 | 7,645 | 7,639 [source] | 100.1% | 11,865 [source] | 64.4% |
| 2018 | 7,512 | 7,492 [source] | 100.3% | 11,778 [source] | 63.8% |
| 2017 | 7,859 | 7,784 [source] | 101.0% | 11,122 [source] | 70.7% |
| 2016 | 7,020 | 7,087 [source] | 99.1% | 10,612 [source] | 66.1% |
† Official figure includes free-zone exports — Uruguay XXI published no customs-only breakdown for this year, so coverage against it is structurally understated.
Coverage by customs office
| Customs office | Declarations | In 2026 | Share |
|---|---|---|---|
| Montevideo (puerto) | 1,494,081 | 94,195 | 35.8% |
| Montevideo (Carrasco + ruta) | 1,149,150 | 63,684 | 27.5% |
| Paysandú | 547,626 | 32,827 | 13.1% |
| Colonia | 326,965 | 21,198 | 7.8% |
| Nueva Palmira | 223,298 | 17,257 | 5.3% |
| Rivera | 149,574 | 12,044 | 3.6% |
| Fray Bentos | 117,080 | 8,245 | 2.8% |
| Río Branco | 64,549 | 3,868 | 1.5% |
| Punta del Este | 37,421 | 1,754 | 0.9% |
| Aceguá | 21,308 | 1,892 | 0.5% |
| Carmelo | 13,896 | 702 | 0.3% |
| Artigas | 13,311 | 838 | 0.3% |
| Bella Unión | 7,753 | 569 | 0.2% |
| Salto | 7,225 | 372 | 0.2% |
| Chuy | 1,517 | 92 | 0.0% |
| Aduana 023 | 1,440 | 0 | 0.0% |
| Aduana None | 397 | 0 | 0.0% |
| Colonia postal | 388 | 26 | 0.0% |
| Aduana 030 | 4 | 0 | 0.0% |
Methodology
uytrades archives the DUA (Documento Único Aduanero) declarations that Uruguay's Dirección Nacional de Aduanas publishes on its public daily feed, from January 2016 to the present. A declaration is counted once per DUA number; line items are the individual NCM positions inside it. Values are customs values in US dollars as filed.
What is not here: trade that never files a DUA. Free-zone exports, most postal/courier micro-shipments, and services do not pass through the customs declaration feed, so they are absent from our archive and from the customs-basis baseline alike.
The two official baselines measure different things. Uruguay XXI's customs-basis totals cover the same declaration universe we archive, so that comparison is apples-to-apples. The BCU's balance-of-payments totals add free-zone trade and methodological adjustments — a lower percentage there reflects scope, not missing records. Every official figure links its source publication.
Our figures regenerate automatically with every data sync (daily). Official annual figures are added by hand when published, with source and retrieval date recorded. The running year shows counts only — comparing a partial year against a full-year total would be misleading, so we don't.