Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard 47
Exports
$7.5M
531 declarations
Imports
$22.5M
464 declarations
Transit
$2.9B
2463 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| INDUSTRIA PAPELERA URUGUAYA S A | $13.6M | 95 |
| SAGRIN S A | $2.7M | 44 |
| SOFTYS URUGUAY SA | $2.1M | 11 |
| SAKIRA SOCIEDAD ANONIMA | $1.6M | 18 |
| PAMER S A | $894K | 43 |
| VISCOFAN URUGUAY S.A. | $636K | 13 |
| DEPOSITO PEDERNAL SA | $260K | 102 |
| FITINA SA | $167K | 10 |
| NIPAX S R L | $132K | 17 |
| ABASTECIMIENTOS S A | $95K | 3 |
| ITPSA URUGUAY S.A | $91K | 5 |
| TECNOLOGIA Y DESARROLLO S A | $42K | 6 |
| AMBERPLAN S.A. | $31K | 1 |
| JUMACS SAS | $28K | 4 |
| RIFON DELEON MARTIN NICOLAS | $15K | 1 |
| RAVA GOYECHE ALFONSO JOAQUIN | $15K | 2 |
| TD RECICLADORA SAS | $11K | 12 |
| FIRTUX SOCIEDAD ANONIMA | $11K | 3 |
| TD S.R.L. | $10K | 12 |
| HERNANDEZ GONZALEZ DANIEL GERMAN | $10K | 2 |
| AFRECOR S.A. | $10K | 9 |
| INDUSTRIA SULFURICA S A | $10K | 1 |
| DLF SEEDS URUGUAY S.A. | $9K | 1 |
| LOCITECH SA | $7K | 2 |
| ALBINI CUNHA ANDREINA | $5K | 1 |
| MERALIR S A | $4K | 5 |
| FORESTAL ORIENTAL S A | $2K | 4 |
| DL CONSTRUCCIONES SAS | $1K | 2 |
| GODILCO S.A. | $616 | 4 |
| VIRTUX SAS | $425 | 2 |
Top exporters
| Company | USD | Items |
|---|---|---|
| TD S.R.L. | $2.9M | 334 |
| DEPOSITO PEDERNAL SA | $1.8M | 39 |
| ROTONDARO LIMITADA | $1.4M | 49 |
| RIFON DELEON MARTIN NICOLAS | $686K | 28 |
| COMPAÑIA INDUSTRIAL COMERCIAL DEL SUR S A (CICSSA) | $363K | 55 |
| SENDEROS DEL SUR S A | $182K | 7 |
| ALVAREZ SEGUROS SAS | $58K | 7 |
| COSTA BELLA S A | $52K | 8 |
| FABRICA NACIONAL DE PAPEL S A | $9K | 2 |
| EL PAIS S A | $4K | 1 |
| AFRECOR S.A. | $4K | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $3.1M |
| 🇦🇷 Argentina | $2.9M |
| 🇵🇾 Paraguay | $1.2M |
| 🇧🇴 Bolivia, Plurinational State of | $300K |
| 🇨🇱 Chile | $4K |
Import origins
| Country | USD |
|---|---|
| 🇺🇾 Uruguay | $14.6M |
| 🇧🇷 Brazil | $3.2M |
| 🇺🇸 United States | $3.0M |
| 🇯🇲 Jamaica | $709K |
| 🇩🇪 Germany | $323K |
| 🇦🇷 Argentina | $268K |
| Other / special regime | $164K |
| Other / special regime | $70K |
| 🇧🇪 Belgium | $63K |
| Other / special regime | $40K |
| 🇵🇱 Poland | $32K |
| 🇳🇴 Norway | $6K |
| 🇨🇴 Colombia | $6K |
| Other / special regime | $6K |
| Other / special regime | $4K |
| Other / special regime | $2K |
| 🇩🇰 Denmark | $336 |
| Other / special regime | $300 |
| 🇳🇱 Netherlands | $224 |
| 🇨🇳 China | $163 |
| 🇦🇹 Austria | $84 |
Upgrade to Pro to access the full product history. Upgrade to Pro