Paper or paperboard labels of all kinds, whether or not printed 4821
Paper or paperboard labels of all kinds, whether or not… — Uruguay imports & exports
Uruguay's foreign trade in Paper or paperboard labels of all kinds, whether or not… (NCM 4821), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In 2026 to date, Uruguay imported $2.2M of this product. Imports come mainly from Brazil and Argentina. In 2025 (full year) total trade grew 14% versus 2024.
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 482110 · Paper and paperboard; labels or all kinds, printed | $1.3M | 382 |
| 482190 · Paper and paperboard; labels of all kinds, unprinted | $922K | 288 |
Top importers of Paper or paperboard labels of all kinds…
| Company | USD | Items |
|---|---|---|
| MONTEVIDEO REFRESCOS SRL | $402K | 9 |
| CITEK LTDA. | $339K | 9 |
| FNC S A | $320K | 11 |
| MILOTUR S A | $167K | 5 |
| FRIGORIFICO CANELONES S A | $93K | 4 |
| HERVAS SAS | $88K | 13 |
| SAMMEL S A | $65K | 15 |
| CEBENESA S.R.L. | $41K | 2 |
| URUFARMA S.A. | $35K | 5 |
| LIPINER SOCIEDAD ANONIMA | $33K | 1 |
| MACROMERCADO MAYORISTA S A | $32K | 2 |
| GRAPHIZUL SOCIEDAD ANONIMA | $30K | 5 |
| ADMINISTRACION NACIONAL DE CORREOS | $28K | 1 |
| ROLLOS ROLDEM SAS | $27K | 1 |
| TA TA S A | $19K | 1 |
| MULTIVAC URUGUAY S.A | $19K | 1 |
| BALSILAN SOCIEDAD ANONIMA | $17K | 8 |
| CAMANUEL SAS | $15K | 1 |
| PROPACKUY SAS | $15K | 1 |
| DAFIRUZ TRADING S.A. | $15K | 8 |
| DANSTON S.A. | $14K | 4 |
| TAC URUGUAY S.A. | $14K | 18 |
| MANOS DEL URUGUAY | $12K | 6 |
| CHIC PARISIEN S A | $12K | 25 |
| BANCO SANTANDER SOCIEDAD ANONIMA | $12K | 1 |
| SANTIAGO ALOY SOCIEDAD ANONIMA | $11K | 2 |
| BONITREL SAS | $10K | 4 |
| CASINO IMPORTACIONES S A | $10K | 3 |
| EMASAL URUGUAY SAS | $9K | 4 |
| SUFARMA SOCIEDAD DE RESPONSABILIDAD LIMITADA | $9K | 1 |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $736K |
| 🇦🇷 Argentina | $648K |
| 🇨🇳 China | $405K |
| 🇨🇱 Chile | $177K |
| 🇺🇸 United States | $36K |
| ZF Montevideo (Zonamerica) | $28K |
| 🇩🇪 Germany | $27K |
| 🇮🇹 Italy | $25K |
| 🇨🇴 Colombia | $23K |
| 🇪🇸 Spain | $21K |
| 🇹🇷 Türkiye | $12K |
| 🇵🇾 Paraguay | $11K |
| 🇭🇰 Hong Kong | $11K |
| 🇲🇾 Malaysia | $7K |
| 🇫🇮 Finland | $7K |
| 🇰🇷 Korea, Republic of | $5K |
| 🇸🇪 Sweden | $5K |
| 🇮🇱 Israel | $4K |
| 🇺🇾 Uruguay | $2K |
| 🇨🇭 Switzerland | $2K |
| 🇫🇷 France | $1K |
| 🇬🇧 United Kingdom | $676 |
| 🇮🇳 India | $622 |
| 🇵🇦 Panama | $500 |
| 🇩🇰 Denmark | $256 |
| 🇹🇼 Taiwan, Province of China | $253 |
| 🇨🇦 Canada | $184 |
| 🇭🇺 Hungary | $151 |
| 🇻🇳 Viet Nam | $111 |
| 🇵🇹 Portugal | $104 |
Frequently asked questions
Which companies import Paper or paperboard labels of all kinds, whether or not… in Uruguay?
The main importers of Paper or paperboard labels of all kinds, whether or not… in Uruguay are MONTEVIDEO REFRESCOS SRL, CITEK LTDA., FNC S A.
Which countries does Uruguay import Paper or paperboard labels of all kinds, whether or not… from?
Uruguay imports Paper or paperboard labels of all kinds, whether or not… mainly from Brazil, Argentina, China.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.