Paper, paperboard, cellulose wadding and webs of cellulose fibres… 4823
Exports
$597K
114 declarations
Imports
$14.6M
4432 declarations
Transit
$3.5M
703 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| ARCOS DORADOS URUGUAY S.A. | $2.8M | 229 |
| INDUSTRIA PAPELERA URUGUAYA S A | $1.0M | 45 |
| M P PACK SOCIEDAD ANONIMA | $714K | 213 |
| MACROMAR SOCIEDAD ANONIMA | $527K | 13 |
| FORESTAL ORIENTAL S A | $451K | 3 |
| ALIMENTOS DISTRIBUCION Y SERVICIOS SA DE URUGUAY ADISER SA | $441K | 22 |
| SEINE S A | $393K | 94 |
| SAKIRA SOCIEDAD ANONIMA | $362K | 21 |
| JAH COFFEE SRL | $344K | 16 |
| EUFORES SOCIEDAD ANONIMA | $317K | 3 |
| OSAN SOCIEDAD ANONIMA | $298K | 52 |
| SINDWAY S.A. | $252K | 73 |
| JOSE ALDAO S A | $241K | 8 |
| AXIONLOG URUGUAY S.A. | $234K | 25 |
| RICARDO PIFFARETTI SAS | $212K | 9 |
| ZANETTI S A | $197K | 19 |
| S A FINANCIERA Y COMERCIAL J R WILLIAMS (MONTEVIDEO) | $187K | 8 |
| CAFÉ SIRENA URUGUAY S.A. | $175K | 124 |
| ARLOMAR S A | $160K | 14 |
| PAMER S A | $154K | 10 |
| GREENPACK SAS | $149K | 17 |
| DAFIRUZ TRADING S.A. | $139K | 33 |
| LEPINPLAST S A | $134K | 17 |
| NATILURIO SOCIEDAD ANONIMA | $122K | 21 |
| DURULTE S A | $119K | 9 |
| PARTILUZ S.A. | $110K | 17 |
| TESANTI SRL | $104K | 9 |
| VERDESIERRA URUGUAY S.R.L. | $92K | 12 |
| JELSI S.A. | $89K | 5 |
| TECNICA DEL PLATA LIMITADA | $89K | 67 |
Top exporters
| Company | USD | Items |
|---|---|---|
| PAMER S A | $309K | 33 |
| IMPRIMEX S A | $96K | 20 |
| ESTRELLA TOTAL S.A. | $75K | 4 |
| MG PRECINTOS SRL | $38K | 8 |
| COMPAÑIA INDUSTRIAL COMERCIAL DEL SUR S A (CICSSA) | $34K | 11 |
| DARNEL PACKAGING S.A | $13K | 10 |
| BOY S LIMITADA | $12K | 2 |
| COOPERATIVA DE TRABAJO COMPAÑERO YURI DIAZ | $5K | 5 |
| MAPLE VILA SAS | $5K | 1 |
| ONTELUR S A | $4K | 3 |
| SICE GROUP SAS | $2K | 3 |
| TECNOMAX SOCIEDAD ANONIMA | $2K | 2 |
| PERENNE S A | $1K | 2 |
| EL PAIS S A | $973 | 1 |
| COSTA BELLA S A | $656 | 1 |
| GRIFELMAN S A | $571 | 1 |
| GAZZOLA PRIETO AUGUSTO PAOLO | $435 | 1 |
| CHIC PARISIEN S A | $165 | 1 |
| MARTINEZ BRITOS XIMENA | $130 | 1 |
| HENNES & MAURITZ URUGUAY S.A. | $60 | 1 |
| INTERAGROVIAL S A | $48 | 1 |
| LEONARDO FRANCY MORALES BENARDUCCI | $12 | 1 |
| H. PETERSEN S.A. | $4 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $319K |
| Other / special regime | $167K |
| 🇧🇷 Brazil | $75K |
| 🇵🇾 Paraguay | $12K |
| Other / special regime | $7K |
| 🇨🇱 Chile | $5K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $3.3M |
| 🇧🇷 Brazil | $3.2M |
| 🇦🇷 Argentina | $3.0M |
| 🇨🇱 Chile | $2.8M |
| 🇩🇰 Denmark | $769K |
| 🇺🇸 United States | $416K |
| 🇪🇸 Spain | $233K |
| 🇮🇹 Italy | $191K |
| 🇩🇪 Germany | $173K |
| 🇹🇷 Türkiye | $113K |
| 🇨🇦 Canada | $73K |
| 🇫🇷 France | $65K |
| 🇨🇴 Colombia | $58K |
| 🇲🇽 Mexico | $40K |
| 🇭🇰 Hong Kong | $37K |
| 🇮🇳 India | $18K |
| 🇯🇵 Japan | $16K |
| 🇮🇩 Indonesia | $16K |
| 🇵🇪 Peru | $14K |
| 🇹🇼 Taiwan, Province of China | $13K |
| 🇬🇧 United Kingdom | $10K |
| 🇳🇱 Netherlands | $6K |
| 🇫🇮 Finland | $5K |
| 🇭🇺 Hungary | $5K |
Upgrade to Pro to access the full product history. Upgrade to Pro