Textiles, made up articles; sets; worn clothing and worn textile articles; rags 63
Exports
$661K
362 declarations
Imports
$101.1M
23952 declarations
Transit
$47.4M
9778 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| GRANDES TIENDAS MONTEVIDEO S A | $9.9M | 363 |
| UNILAM S A | $4.4M | 396 |
| ARREDO SOCIEDAD ANONIMA | $2.8M | 267 |
| DIVINO S A | $2.7M | 162 |
| SECRETARIA DEL MINISTERIO DEL INTERIOR -UNIDAD 001 | $2.6M | 15 |
| ENCATEX S A | $2.6M | 227 |
| MOLINOS SAN JOSE S A | $2.4M | 37 |
| PEDRO MACCIO Y CIA SOCIEDAD ANONIMA | $2.4M | 63 |
| TAC URUGUAY S.A. | $2.3M | 2941 |
| DEVOTO HNOS S A | $2.0M | 163 |
| HOMECENTER SODIMAC S.A. | $1.7M | 138 |
| S A MOLINOS ARROCEROS NACIONALES SAMAN | $1.5M | 42 |
| INDUSTRIA SULFURICA S A | $1.4M | 28 |
| LEAP SAS | $1.3M | 134 |
| ODALER S A | $1.2M | 70 |
| ULIREN S A | $1.2M | 32 |
| NUVO COSMETICOS S A | $1.1M | 78 |
| JUAN CAVAJANI S A | $1.1M | 33 |
| HENDERSON Y CIA S A | $1.1M | 70 |
| TA TA S A | $1.1M | 73 |
| DULARI S.R.L | $999K | 27 |
| BROSPIL SA | $863K | 959 |
| NOUTER SA | $803K | 711 |
| ALIMENTOS FRAY BENTOS S.A. | $777K | 15 |
| BRILIARD S A | $727K | 167 |
| BALSARINI E HIJOS SAS | $724K | 67 |
| LDC URUGUAY SA | $671K | 25 |
| L.H. IMPORTACIONES S.A.S. | $603K | 158 |
| MOLINO CAÑUELAS URUGUAY S.A. | $583K | 36 |
| MEDICALKIT S.A. | $576K | 45 |
Top exporters
| Company | USD | Items |
|---|---|---|
| OLIVA GARDEN SA | $113K | 2 |
| JASPE S.A. | $109K | 49 |
| ROSILLO NUÑEZ CLAUDIA | $84K | 25 |
| TEXTIL URUGUAY SAS | $63K | 33 |
| MONTEVIDEO REFRESCOS SRL | $49K | 27 |
| ONE WAY EVENTOS Y SOLUCIONES SRL | $26K | 2 |
| SUE#O ORIENTAL SAS | $25K | 5 |
| MANOS DEL URUGUAY | $23K | 5 |
| S A MOLINOS ARROCEROS NACIONALES SAMAN | $22K | 41 |
| DSM NUTRITIONAL PRODUCTS URUGUAY SA | $20K | 2 |
| HENNES & MAURITZ URUGUAY S.A. | $18K | 13 |
| EDUARDO CÉSAR SAVASTANO | $12K | 4 |
| MERINO WOOL SAS | $9K | 2 |
| CHIC PARISIEN S A | $9K | 5 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $7K | 6 |
| DIANELCO S A | $7K | 1 |
| CARGO WAY LOGISTICS URUGUAY S.R.L. | $6K | 1 |
| ULIREN S A | $5K | 3 |
| GOLDEN TREE PLASTIC INDUSTRIA URUGUAY S A | $5K | 1 |
| CLAUDIA ADORNO SAS | $5K | 22 |
| LISS EXPERT PROFESSIONAL SAS | $4K | 2 |
| BIOGENESIS S R L | $4K | 3 |
| LANAS DEL SUR S.R.L. | $3K | 2 |
| VINDYSOL S A | $3K | 2 |
| EFRILCO SA | $3K | 1 |
| MARVISA S.A. | $2K | 2 |
| ONACRIL S A | $2K | 1 |
| LAMAIGNERE CARGO URUGUAY SRL | $2K | 1 |
| SICE GROUP SAS | $2K | 7 |
| PERENNE S A | $2K | 2 |
Export destinations
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $182K |
| 🇺🇸 United States | $109K |
| 🇦🇷 Argentina | $100K |
| 🇵🇾 Paraguay | $91K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $49.8M |
| 🇧🇷 Brazil | $16.8M |
| 🇮🇳 India | $13.9M |
| 🇵🇰 Pakistan | $4.8M |
| 🇦🇷 Argentina | $2.9M |
| 🇨🇴 Colombia | $2.1M |
| 🇺🇸 United States | $1.6M |
| 🇪🇸 Spain | $1.2M |
| 🇹🇷 Türkiye | $1.2M |
| 🇵🇾 Paraguay | $822K |
| 🇮🇩 Indonesia | $628K |
| 🇵🇹 Portugal | $584K |
| 🇩🇪 Germany | $557K |
| 🇮🇹 Italy | $504K |
| 🇭🇰 Hong Kong | $488K |
| 🇧🇩 Bangladesh | $414K |
| 🇻🇳 Viet Nam | $387K |
| 🇨🇱 Chile | $290K |
| 🇿🇦 South Africa | $276K |
| 🇳🇿 New Zealand | $229K |
| 🇫🇷 France | $199K |
| 🇧🇴 Bolivia, Plurinational State of | $184K |
| 🇬🇧 United Kingdom | $148K |
| 🇦🇪 United Arab Emirates | $130K |
| 🇰🇭 Cambodia | $92K |
| 🇳🇱 Netherlands | $79K |
Upgrade to Pro to access the full product history. Upgrade to Pro