Bed linen, table linen, toilet linen and kitchen linen 6302
Exports
$115K
83 declarations
Imports
$30.5M
6418 declarations
Transit
$12.1M
4059 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| GRANDES TIENDAS MONTEVIDEO S A | $5.1M | 147 |
| DIVINO S A | $2.3M | 105 |
| ARREDO SOCIEDAD ANONIMA | $2.3M | 156 |
| ENCATEX S A | $2.3M | 157 |
| UNILAM S A | $2.0M | 105 |
| TAC URUGUAY S.A. | $1.6M | 1331 |
| DEVOTO HNOS S A | $1.3M | 73 |
| NUVO COSMETICOS S A | $1.1M | 58 |
| ODALER S A | $761K | 27 |
| HENDERSON Y CIA S A | $735K | 30 |
| TA TA S A | $707K | 44 |
| NOUTER SA | $535K | 362 |
| BALSARINI E HIJOS SAS | $468K | 37 |
| GLENSUD S A | $445K | 46 |
| GRUPO TEXSUR S R L | $372K | 47 |
| BIBERBERG Y SAUL S.A. | $318K | 10 |
| SORTEO S A | $316K | 19 |
| CHIC PARISIEN S A | $313K | 26 |
| BLANDESIL S.A. | $266K | 30 |
| FIKA TEXTIL SAS | $257K | 76 |
| ASOCIACION ESPAÑOLA PRIMERA DE SOCORROS MUTUOS | $251K | 4 |
| HOMECENTER SODIMAC S.A. | $240K | 20 |
| BROSPIL SA | $223K | 136 |
| RADOMAN SOCIEDAD ANONIMA | $222K | 27 |
| LEBRISA S.A. | $215K | 56 |
| PAOLO MARRONE SAS | $191K | 27 |
| JOMINAR S.A. | $181K | 63 |
| NOBLEDAM S A | $178K | 52 |
| MARCAL IMPORTACIONES S R L | $168K | 62 |
| VANTA SOCIEDAD ANONIMA | $163K | 16 |
Top exporters
| Company | USD | Items |
|---|---|---|
| TEXTIL URUGUAY SAS | $63K | 33 |
| SUE#O ORIENTAL SAS | $24K | 4 |
| HENNES & MAURITZ URUGUAY S.A. | $11K | 6 |
| ROSILLO NUÑEZ CLAUDIA | $7K | 11 |
| CLAUDIA ADORNO SAS | $3K | 13 |
| MARVISA S.A. | $2K | 2 |
| EDUARDO CÉSAR SAVASTANO | $1K | 1 |
| LEONARDO FRANCY MORALES BENARDUCCI | $1K | 3 |
| SICE GROUP SAS | $916 | 2 |
| VIA SONO S R L | $322 | 1 |
| GLADENUR SOCIEDAD ANONIMA | $80 | 1 |
| TAC URUGUAY S.A. | $80 | 1 |
| TOREMOR S.A. | $41 | 3 |
| CINEFARO SAS | $9 | 1 |
Export destinations
| Country | USD |
|---|---|
| Other / special regime | $47K |
| 🇦🇷 Argentina | $46K |
| 🇨🇱 Chile | $11K |
| 🇺🇸 United States | $7K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $12.0M |
| 🇧🇷 Brazil | $9.3M |
| 🇵🇰 Pakistan | $4.7M |
| 🇮🇳 India | $1.5M |
| 🇦🇷 Argentina | $697K |
| 🇵🇹 Portugal | $450K |
| 🇪🇸 Spain | $342K |
| 🇹🇷 Türkiye | $265K |
| 🇻🇳 Viet Nam | $203K |
| 🇺🇸 United States | $169K |
| 🇵🇾 Paraguay | $161K |
| 🇧🇩 Bangladesh | $151K |
| 🇭🇰 Hong Kong | $144K |
| 🇮🇹 Italy | $130K |
| 🇰🇭 Cambodia | $71K |
| 🇪🇬 Egypt | $48K |
| 🇩🇪 Germany | $32K |
| 🇧🇪 Belgium | $25K |
| 🇺🇾 Uruguay | $20K |
| 🇫🇷 France | $17K |
| 🇨🇱 Chile | $17K |
| 🇹🇭 Thailand | $13K |
| 🇦🇪 United Arab Emirates | $11K |
| 🇬🇧 United Kingdom | $10K |
| 🇸🇪 Sweden | $6K |
| 🇧🇬 Bulgaria | $5K |
Upgrade to Pro to access the full product history. Upgrade to Pro