Ceramic products 69
Exports
$1.7M
534 declarations
Imports
$109.2M
12053 declarations
Transit
$13.4M
3467 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| CERAMICAS CASTRO S A | $13.3M | 967 |
| BOSCH Y CIA SOCIEDAD ANONIMA | $9.1M | 930 |
| HEY'DI URUGUAYA S A | $8.7M | 691 |
| DECOSOL S.A. | $7.7M | 582 |
| PARKSUR SA | $5.8M | 396 |
| UNIGRES SOCIEDAD ANONIMA | $3.3M | 220 |
| HOMECENTER SODIMAC S.A. | $3.0M | 315 |
| REMILER SOCIEDAD ANONIMA | $2.4M | 189 |
| FULL SIZE SOCIEDAD ANONIMA | $2.4M | 117 |
| DIENSUR S A | $2.2M | 125 |
| TRIGALA S.A. | $1.9M | 39 |
| IREBAN SOCIEDAD ANONIMA | $1.8M | 72 |
| DEPAULI S.A. | $1.8M | 111 |
| CEMENTOS ARTIGAS S A | $1.2M | 8 |
| NADIC SOCIEDAD ANONIMA | $1.2M | 76 |
| BONZANIGO SA | $1.1M | 43 |
| DELMITA S.A. | $1.0M | 82 |
| CARINVEST S.A. | $961K | 166 |
| RAMIDOL SA | $894K | 105 |
| NELIT S.A. | $843K | 33 |
| ERANOVA SA | $745K | 15 |
| ADMINISTRACION NACIONAL DE COMBUSTIBLES ALCOHOL Y PORTLAND | $744K | 24 |
| MARCAL IMPORTACIONES S R L | $736K | 205 |
| REWALT SAS | $713K | 59 |
| DAMARA SOCIEDAD ANONIMA | $711K | 114 |
| BROSPIL SA | $710K | 6 |
| SUPERMERCADOS DISCO DEL URUGUAY S A | $668K | 5 |
| CHIC PARISIEN S A | $662K | 50 |
| DANTE RAMOS S A | $659K | 59 |
| UNILAM S A | $653K | 64 |
Top exporters
| Company | USD | Items |
|---|---|---|
| ANCERS S A | $1.3M | 434 |
| MARVISA S.A. | $177K | 2 |
| AMERICAN MARMOLES Y GRANITOS S.A. | $118K | 7 |
| PROWEB IMPORTACIONES SAS | $17K | 5 |
| MATEBOM S R L | $16K | 9 |
| CLAUDIA ADORNO SAS | $11K | 5 |
| ZALWIN S.A. | $10K | 2 |
| GONZALEZ PAZOS MARIA INES | $9K | 8 |
| VELMAREN S A | $8K | 5 |
| MARCAL IMPORTACIONES S R L | $7K | 6 |
| LOYMIL S.A. | $4K | 1 |
| HENNES & MAURITZ URUGUAY S.A. | $3K | 5 |
| BENITEZ AREVALO DANIEL MAXIMILIANO | $2K | 1 |
| FECABI SAS | $2K | 1 |
| PINES LOG SAS | $2K | 1 |
| ROBERTO MARVID CWERN | $1K | 2 |
| CASTELLS PEREZ JUAN, CASTELLS PEREYRA ANDRES Y OTROS | $1K | 1 |
| HOJMAN PERDOMO AARON | $1K | 2 |
| RODRIGUEZ HEISIG JULIA Y HEISIG FONTECOBA PATRICIA MONICA | $792 | 1 |
| RODRIGUEZ HEISIG JULIA | $717 | 2 |
| SICE GROUP SAS | $642 | 2 |
| RUSIÑOL MORENO PABLO IGNACIO | $625 | 5 |
| CROL 47 S.R.L. | $536 | 2 |
| DAVID JAVIER BONILLA SAUS | $510 | 3 |
| TOREMOR S.A. | $466 | 1 |
| AD AREA DESIGN SAS | $447 | 2 |
| INSTITUTO DE PROMOCION DE LA INVERSION Y LAS EXPORTACIONES DE | $300 | 2 |
| DEPOSITO MEXICO SRL | $275 | 1 |
| VALENTIN BENOIT PEREZ | $250 | 1 |
| HARBO LTDA | $240 | 3 |
Export destinations
| Country | USD |
|---|---|
| 🇺🇸 United States | $268K |
| 🇵🇾 Paraguay | $180K |
| 🇪🇸 Spain | $175K |
| 🇹🇼 Taiwan, Province of China | $135K |
| 🇧🇷 Brazil | $132K |
| 🇺🇿 Uzbekistan | $100K |
| 🇫🇷 France | $98K |
| 🇸🇬 Singapore | $87K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $58.6M |
| 🇨🇳 China | $20.9M |
| 🇪🇸 Spain | $12.6M |
| 🇦🇷 Argentina | $5.3M |
| 🇮🇹 Italy | $3.0M |
| 🇩🇪 Germany | $2.2M |
| 🇹🇷 Türkiye | $1.2M |
| 🇵🇾 Paraguay | $949K |
| 🇮🇳 India | $909K |
| 🇺🇸 United States | $707K |
| 🇵🇱 Poland | $681K |
| 🇵🇹 Portugal | $337K |
| 🇨🇴 Colombia | $292K |
| 🇭🇰 Hong Kong | $257K |
| 🇻🇳 Viet Nam | $252K |
| 🇪🇨 Ecuador | $216K |
| 🇨🇿 Czechia | $157K |
| 🇮🇩 Indonesia | $128K |
| 🇧🇴 Bolivia, Plurinational State of | $89K |
| 🇫🇷 France | $79K |
| 🇹🇭 Thailand | $67K |
| 🇦🇪 United Arab Emirates | $57K |
Upgrade to Pro to access the full product history. Upgrade to Pro