Glass mirrors; whether or not framed, including rear-view mirrors 7009
Exports
$14K
20 declarations
Imports
$9.5M
6540 declarations
Transit
$1.2M
1246 declarations
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 700910 · Glass; rear-view mirrors for vehicles | $4.5M | 4137 |
| 700992 · Glass mirrors; framed, excluding rear-view mirrors for vehicles | $4.3M | 2970 |
| 700991 · Glass mirrors; unframed, excluding rear-view mirrors for vehicles | $1.9M | 699 |
Top importers
| Company | USD | Items |
|---|---|---|
| FORD URUGUAY S.A. | $1.2M | 238 |
| VIDRIERIA URUGUAYA SOCIEDAD ANONIMA | $834K | 98 |
| HOMECENTER SODIMAC S.A. | $355K | 41 |
| SELVIR S.A. | $282K | 86 |
| DIVINO S A | $209K | 52 |
| ACESUR S A | $201K | 49 |
| DEVOTO HNOS S A | $189K | 27 |
| WELAMAN S.A. | $179K | 75 |
| VIDRIERIA BIA S A | $147K | 9 |
| REMOL S.A. | $146K | 73 |
| CINAMON URUGUAY SOCIEDAD POR ACCIONES SIMPLIFICADA | $135K | 18 |
| PARKSUR SA | $129K | 14 |
| UNILAM S A | $120K | 32 |
| FILAR S A | $118K | 18 |
| TA TA S A | $118K | 14 |
| AYAX S A | $116K | 282 |
| CHIC PARISIEN S A | $106K | 27 |
| FAMILCAR SOCIEDAD ANONIMA | $105K | 27 |
| EVERLYN S A | $103K | 22 |
| SEVEL URUGUAY S A | $102K | 121 |
| REIGIA E HIJOS SOCIEDAD ANONIMA | $101K | 29 |
| INCUER S A | $82K | 11 |
| TAC URUGUAY S.A. | $81K | 110 |
| SANTA ROSA AUTOMOTORES S A | $80K | 143 |
| WERNER BERNHEIM S A | $76K | 24 |
| MA IMPORTACIONES SAS | $72K | 36 |
| RALITOR S A | $71K | 139 |
| ACRA EQUIPAMIENTOS SAS | $71K | 9 |
| CYMACO S A | $66K | 9 |
| NOUTER SA | $65K | 43 |
Top exporters
| Company | USD | Items |
|---|---|---|
| CLAUDIA ADORNO SAS | $3K | 2 |
| CROL 47 S.R.L. | $3K | 1 |
| TOUNEX S.A. | $2K | 1 |
| MARVISA S.A. | $1K | 1 |
| KMU CORPORATION S.A. | $1K | 1 |
| ZORRILLA DE SAN MARTIN GUICHON JUAN SEBASTIAN | $800 | 1 |
| PONTESY SA | $677 | 2 |
| UNIFLEX LATIN AMERICA SRL | $550 | 1 |
| CORIN S.A. | $274 | 1 |
| DAVID JAVIER BONILLA SAUS | $250 | 1 |
| SANTA ROSA AUTOMOTORES S A | $187 | 1 |
| AUTOMOTORES MOTOR HAUS S.A. | $140 | 1 |
| HENNES & MAURITZ URUGUAY S.A. | $134 | 1 |
| FEDERI JUANA LAGEMANN KUIGGE | $80 | 1 |
| SICE GROUP SAS | $59 | 1 |
| CEDRONIL SOCIEDAD ANONIMA | $53 | 1 |
| TOREMOR S.A. | $6 | 1 |
| ALCOHOLES DEL URUGUAY S A | $6 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $10K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $4.1M |
| 🇧🇷 Brazil | $1.7M |
| 🇹🇷 Türkiye | $1.2M |
| 🇦🇷 Argentina | $886K |
| 🇹🇼 Taiwan, Province of China | $581K |
| 🇮🇳 India | $219K |
| 🇺🇸 United States | $121K |
| 🇪🇸 Spain | $89K |
| 🇲🇽 Mexico | $84K |
| 🇫🇷 France | $72K |
| 🇯🇵 Japan | $64K |
| 🇮🇩 Indonesia | $60K |
| 🇮🇹 Italy | $57K |
| 🇰🇷 Korea, Republic of | $56K |
| 🇩🇪 Germany | $46K |
| 🇭🇰 Hong Kong | $41K |
| 🇧🇪 Belgium | $27K |
| 🇲🇦 Morocco | $20K |
| 🇻🇳 Viet Nam | $20K |
| 🇹🇭 Thailand | $18K |
| 🇬🇧 United Kingdom | $17K |
| 🇭🇺 Hungary | $14K |
| 🇵🇱 Poland | $5K |
| 🇸🇰 Slovakia | $4K |
| 🇵🇾 Paraguay | $4K |
| 🇨🇱 Chile | $3K |
| 🇧🇦 Bosnia and Herzegovina | $3K |
| Other / special regime | $2K |
| 🇨🇴 Colombia | $2K |
Upgrade to Pro to access the full product history. Upgrade to Pro