Iron or steel articles 73
Exports
$38.0M
4627 declarations
Imports
$421.6M
107741 declarations
Transit
$127.3M
23141 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| TIMBER S.A | $24.2M | 625 |
| ADMINISTRACION DE LAS OBRAS SANITARIAS DEL ESTADO | $14.0M | 26 |
| TUBACERO S A | $13.3M | 635 |
| HIERROMAT S A | $8.7M | 295 |
| M T A S.A. | $7.7M | 211 |
| TISCOR S.A. | $6.8M | 286 |
| FANLAY SA | $6.4M | 22 |
| PUNTA1 SAS | $6.0M | 14 |
| BORDONIX S.A. | $5.4M | 59 |
| ODALNOR SOCIEDAD ANONIMA | $4.8M | 179 |
| PUERTA DEL SUR S A | $4.8M | 77 |
| BARBIERI URUGUAY INDUSTRIA METALURGICA Y PLASTICA S A | $4.7M | 138 |
| BROSPIL SA | $4.5M | 275 |
| FORD URUGUAY S.A. | $4.0M | 1495 |
| JAMES SOCIEDAD ANONIMA | $4.0M | 139 |
| ARNALDO SABATINI S R L | $4.0M | 121 |
| HORMETAL URUGUAY S.A. | $3.6M | 126 |
| SOMIL S A | $3.5M | 619 |
| PUNKTAL S A | $3.3M | 96 |
| MESTRENE S.A | $3.2M | 153 |
| EQUIPO S.A. | $3.2M | 87 |
| ZUTFRAY SA | $3.0M | 91 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $3.0M | 123 |
| BDF URUGUAY SRL. | $3.0M | 121 |
| CORIN S.A. | $2.8M | 384 |
| G POSE S R L | $2.6M | 173 |
| HENDERSON Y CIA S A | $2.5M | 73 |
| SERVIAM SOCIEDAD ANONIMA.- | $2.4M | 154 |
| CARLOS GUTIERREZ S A | $2.4M | 206 |
| BENTANCOR PREGO EDGARDO DANIEL | $2.4M | 38 |
Top exporters
| Company | USD | Items |
|---|---|---|
| FISCHER STAINLESS STEEL TUBING URUGUAY S.A. | $28.3M | 3305 |
| SOMIL S A | $2.6M | 217 |
| CIR S.A. | $1.3M | 43 |
| FORD URUGUAY S.A. | $1.3M | 17 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $652K | 41 |
| GLORIA FOODS DEL URUGUAY S.A. | $267K | 12 |
| BHM SAS | $240K | 4 |
| TRAMOTOR SAS | $227K | 8 |
| INGENER SOCIEDAD ANONIMA | $206K | 20 |
| BROMYROS S A | $195K | 29 |
| RAMON C ALVAREZ S A | $152K | 3 |
| ASUAN S A | $134K | 28 |
| SACEEM | $125K | 9 |
| GERDAU LAISA S A | $107K | 2 |
| INTERAGROVIAL S A | $98K | 46 |
| SIEMENS S.A | $92K | 7 |
| SHAFEL S A | $90K | 13 |
| CUEVAS MARTINEZ JESSICA CAROLINA | $86K | 4 |
| PEDRO MERLA S A | $80K | 21 |
| VFT LATAM SA | $76K | 17 |
| ENCOFRADOS ALSINA DEL URUGUAY S.A. | $72K | 16 |
| JETAPA SOCIEDAD ANONIMA | $64K | 8 |
| PALLADIUM S A | $63K | 4 |
| YAZAKI URUGUAY S A | $63K | 12 |
| INCO LIMITADA | $61K | 3 |
| ICENOR SOCIEDAD ANONIMA | $59K | 20 |
| TONERIL S A | $55K | 8 |
| PONSSE URUGUAY SA | $49K | 6 |
| PRESTAL S A | $48K | 9 |
| SOLETANCHE BACHY URUGUAY S A | $47K | 12 |
Export destinations
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $19.6M |
| 🇦🇷 Argentina | $13.5M |
| 🇬🇧 United Kingdom | $1.3M |
| Other / special regime | $1.1M |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $154.1M |
| 🇨🇳 China | $132.8M |
| 🇦🇷 Argentina | $34.6M |
| 🇪🇸 Spain | $18.7M |
| 🇺🇸 United States | $13.5M |
| 🇹🇷 Türkiye | $12.5M |
| 🇮🇹 Italy | $7.7M |
| 🇩🇪 Germany | $6.4M |
| 🇵🇾 Paraguay | $6.3M |
| 🇨🇱 Chile | $5.7M |
| 🇨🇴 Colombia | $5.2M |
| 🇹🇼 Taiwan, Province of China | $2.5M |
| 🇫🇷 France | $1.9M |
| 🇬🇧 United Kingdom | $1.9M |
| 🇮🇳 India | $1.8M |
| 🇳🇱 Netherlands | $1.5M |
| 🇧🇪 Belgium | $1.3M |
| 🇫🇮 Finland | $1.2M |
| 🇩🇰 Denmark | $1.1M |
| 🇵🇱 Poland | $976K |
| 🇸🇪 Sweden | $905K |
| 🇲🇽 Mexico | $882K |
| 🇪🇨 Ecuador | $830K |
| 🇨🇦 Canada | $806K |
| 🇻🇳 Viet Nam | $790K |
| 🇵🇹 Portugal | $699K |
Upgrade to Pro to access the full product history. Upgrade to Pro