Carriages for disabled persons; whether or not motorised or otherwise mechanically propelled 8713
Imports
$468K
61 declarations
Transit
$193K
34 declarations
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 871310 · Carriages for disabled persons; not mechanically propelled | $564K | 70 |
| 871390 · Carriages for disabled persons; mechanically propelled | $97K | 25 |
Top importers
| Company | USD | Items |
|---|---|---|
| NG IMPORT URUGUAY LTDA | $127K | 12 |
| MEDI IMPORT S.A. | $118K | 13 |
| INTENDENCIA DE CANELONES | $59K | 1 |
| TORRES SAMURIO CLAUDIA KARINA | $47K | 6 |
| CLAP LABORATORIOS S R L | $20K | 3 |
| ALFA ASCENSORES S A | $19K | 2 |
| FUNDACION TELETON PARA LA REHABILITACION PEDIATRIC | $15K | 5 |
| FERNANDO DARÍO RODRIGUEZ FRANCIA | $11K | 1 |
| FANIO S A | $11K | 2 |
| MEDICAL ZONSEJNAS S A | $7K | 1 |
| GEYMONAT MIRECH LUIS ROLANDO | $6K | 1 |
| CINAMON URUGUAY SOCIEDAD POR ACCIONES SIMPLIFICADA | $6K | 2 |
| LODUCA DEL POZO NICOL | $5K | 1 |
| GARDEL IMPORTADORA SRL | $4K | 3 |
| COOPERATIVA DE CONSUMO DE ENTIDADES MEDICAS DEL IN | $3K | 1 |
| INSOR INTERNACIONAL SAS | $2K | 1 |
| GONZALEZ VIERA RODRIGO MARTIN | $2K | 1 |
| BIOXEL S A | $2K | 1 |
| FRANCO PLACERES GUSTAVO ALFREDO | $1K | 1 |
| GONZALEZ MARTINEZ DANILO OMAR | $843 | 1 |
| ENRIQUE DANIEL LO FORTE ROSTANZO | $747 | 1 |
| PINES LOG SAS | $591 | 1 |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $252K |
| 🇺🇸 United States | $82K |
| 🇳🇴 Norway | $74K |
| 🇪🇸 Spain | $32K |
| 🇵🇱 Poland | $10K |
| 🇮🇹 Italy | $8K |
| 🇫🇷 France | $4K |
| 🇩🇪 Germany | $4K |
| 🇧🇷 Brazil | $2K |
| 🇮🇳 India | $365 |