Miscellaneous manufactured articles 96
Exports
$11.0M
735 declarations
Imports
$97.2M
29323 declarations
Transit
$54.7M
19938 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| KIMBERLY- CLARK URUGUAY SA | $12.4M | 641 |
| INDUSTRIA PAPELERA URUGUAYA S A | $6.8M | 291 |
| RICARDO PIFFARETTI SAS | $6.2M | 103 |
| FORTYLEX S A | $4.9M | 480 |
| SEBAMAR SOCIEDAD ANONIMA | $4.5M | 116 |
| COLGATE PALMOLIVE INC S A | $2.8M | 149 |
| SAMMEL S A | $2.4M | 136 |
| SADAN S A | $2.3M | 225 |
| MOSCA HNOS S A | $2.2M | 324 |
| SAGRIN S A | $1.6M | 37 |
| VENYLUR S A | $1.6M | 75 |
| TONERIL S A | $1.4M | 51 |
| TA TA S A | $1.1M | 136 |
| MAPA S A | $1.1M | 222 |
| KLIMA SOCIEDAD ANONIMA | $893K | 72 |
| SANTIAGO ALOY SOCIEDAD ANONIMA | $871K | 127 |
| PONTYN S A | $835K | 49 |
| FIERRO VIGNOLI S A FIVISA | $812K | 88 |
| LEOPOLDO GROSS Y ASOCIADOS S A | $775K | 45 |
| SAKIRA SOCIEDAD ANONIMA | $772K | 24 |
| UNILAM S A | $772K | 201 |
| MACRO SELLER S.R.L. | $754K | 100 |
| RECORD TOOLS SOCIEDAD ANONIMA | $708K | 159 |
| CASINO IMPORTACIONES S A | $660K | 234 |
| CANARIAS S A | $653K | 42 |
| DEVOTO HNOS S A | $651K | 98 |
| REGIONAL SUR S A | $644K | 58 |
| GRAÑA STRATTA MARCELO FEDERICO | $571K | 128 |
| MARCAL IMPORTACIONES S R L | $558K | 179 |
| BRILIARD S A | $545K | 237 |
Top exporters
| Company | USD | Items |
|---|---|---|
| INDUSTRIA PAPELERA URUGUAYA S A | $6.3M | 188 |
| PEDRO MERLA S A | $2.3M | 141 |
| SOFTYS URUGUAY SA | $1.0M | 34 |
| SAGRIN S A | $949K | 92 |
| MATEBOM S R L | $137K | 14 |
| TONERIL S A | $76K | 6 |
| GONZALEZ PAZOS MARIA INES | $68K | 15 |
| PONTESY SA | $20K | 18 |
| DICLON S.A.S. | $17K | 1 |
| CHIC PARISIEN S A | $17K | 7 |
| INFANTOZZI MATERIALES DE EXPRESION PLASTICA SA | $16K | 8 |
| FENEDUR SOCIEDAD ANONIMA | $11K | 35 |
| RUSIÑOL MORENO PABLO IGNACIO | $11K | 23 |
| VELMAREN S A | $9K | 3 |
| ECOMDELSUR SAS | $7K | 2 |
| PULIEL S.A. | $7K | 1 |
| ORTIZ CARDOZO RICHARD ARIEL | $6K | 15 |
| TOUNEX S.A. | $5K | 1 |
| YERBATERA CELESTE SRL | $4K | 1 |
| MARCAL IMPORTACIONES S R L | $4K | 1 |
| JELISA SAS | $3K | 1 |
| FRASCHINI POSTIGLIONE BRUNO | $3K | 3 |
| EL RENEGAU SAS | $3K | 1 |
| ERESUR S.A. | $3K | 2 |
| WINONA S.A. | $2K | 1 |
| UNIFLEX LATIN AMERICA SRL | $2K | 21 |
| ERESUR S A | $2K | 2 |
| DEPOSITO MEXICO SRL | $2K | 2 |
| IN VITRO URUGUAY S.A. | $2K | 1 |
| ONTELUR S A | $2K | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇵🇾 Paraguay | $9.4M |
| 🇨🇱 Chile | $715K |
| 🇵🇪 Peru | $298K |
| 🇧🇷 Brazil | $297K |
| 🇦🇷 Argentina | $78K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $36.1M |
| 🇧🇷 Brazil | $32.1M |
| 🇦🇷 Argentina | $12.2M |
| 🇨🇱 Chile | $3.0M |
| 🇺🇸 United States | $2.5M |
| 🇪🇸 Spain | $1.6M |
| 🇯🇵 Japan | $1.1M |
| 🇫🇷 France | $982K |
| 🇻🇳 Viet Nam | $904K |
| 🇲🇽 Mexico | $849K |
| 🇩🇪 Germany | $813K |
| 🇨🇴 Colombia | $746K |
| 🇵🇪 Peru | $674K |
| 🇮🇹 Italy | $572K |
| 🇨🇿 Czechia | $475K |
| 🇵🇱 Poland | $322K |
| 🇮🇳 India | $276K |
| 🇦🇹 Austria | $239K |
| 🇭🇰 Hong Kong | $217K |
| 🇲🇾 Malaysia | $160K |
| 🇹🇼 Taiwan, Province of China | $153K |
| 🇬🇧 United Kingdom | $112K |
| 🇹🇷 Türkiye | $99K |
| 🇩🇰 Denmark | $92K |
| 🇮🇩 Indonesia | $88K |
Upgrade to Pro to access the full product history. Upgrade to Pro