Apparel and clothing accessories; knitted or crocheted 61
Exports
$4.7M
1619 declarations
Imports
$335.3M
260466 declarations
Transit
$213.2M
100680 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| UNILAM S A | $20.6M | 2584 |
| LOJAS RENNER URUGUAY SA | $20.5M | 153083 |
| TAC URUGUAY S.A. | $19.4M | 20067 |
| CHIC PARISIEN S A | $16.5M | 1710 |
| HENNES & MAURITZ URUGUAY S.A. | $16.3M | 5935 |
| TA TA S A | $13.6M | 610 |
| EL HOGAR DE LAS MEDIAS S A | $11.2M | 829 |
| BESTSELLER TEXTIL WHS URUGUAY S.A. | $9.7M | 1950 |
| MUTE SOCIEDAD ANONIMA | $7.6M | 12466 |
| SOUTHBAY S.R.L SUCURSAL URUGUAY | $7.6M | 635 |
| SURF S.A. | $6.4M | 128 |
| REAVANCE S.A. | $6.4M | 212 |
| ODALER S A | $6.0M | 332 |
| FAMET S.A. | $5.6M | 208 |
| GUSTOV SOCIEDAD ANONIMA | $5.5M | 965 |
| BROSPIL SA | $5.1M | 6275 |
| LEOPOLDO GROSS Y ASOCIADOS S A | $4.9M | 396 |
| URUFORUS S A | $4.7M | 1864 |
| MESILAR S.A. | $4.6M | 860 |
| DISER SAS | $4.6M | 89 |
| DACRIMAR SOCIEDAD ANONIMA | $4.5M | 356 |
| SILSON S A | $4.3M | 399 |
| RADOMAN SOCIEDAD ANONIMA | $3.9M | 191 |
| INDUTOP S A | $3.4M | 521 |
| LOLITA S A | $3.3M | 904 |
| FORTER S A | $3.3M | 814 |
| DISER LTDA | $3.1M | 63 |
| DESTOL S.A. | $3.1M | 1178 |
| MEDITIAN S A | $2.6M | 1225 |
| CLOSED S.A | $2.4M | 398 |
Top exporters
| Company | USD | Items |
|---|---|---|
| MANOS DEL URUGUAY | $2.3M | 266 |
| SPORTS LEGENDS COLLECTIONS S.A. | $643K | 1 |
| IGOSOL SOCIEDAD ANONIMA | $579K | 22 |
| ODISAN S A | $252K | 17 |
| BLONDICAR SAS | $162K | 11 |
| TAC URUGUAY S.A. | $123K | 67 |
| FILANER S A | $89K | 3 |
| PEREIRA PANISSA ANALIA | $79K | 107 |
| MADIVEY SA | $54K | 67 |
| DELGADO PAULA | $50K | 195 |
| MARKOWICZ FACCIOLO MARTINA LEA Y MARKOWICZ FACCIOLO SOLANA | $48K | 23 |
| BETOLAZA BEZERRA HELENA | $37K | 42 |
| PRILI S A | $33K | 2 |
| SABRINATACH SAS | $27K | 56 |
| LANAS DEL SUR S.R.L. | $25K | 10 |
| HOLKIN S.A | $23K | 11 |
| MERINO WOOL SAS | $16K | 10 |
| ALDRIGE S A | $15K | 51 |
| DELINUR S.A. | $14K | 2 |
| PASTICHE SAS | $12K | 37 |
| FENEDUR SOCIEDAD ANONIMA | $12K | 15 |
| MAYO SOLANGE | $11K | 2 |
| THE POLONIO SRL | $10K | 11 |
| FASHIONBOX S.R.L. | $9K | 24 |
| CARRAU STEWART CECILIA | $9K | 15 |
| INDUTOP S A | $7K | 11 |
| TEMECA S A | $7K | 1 |
| DE GIUDA PAGANO ANTONELLA Y CARISIMO TORTEROLO ANDREA MARINA | $6K | 35 |
| HENNES & MAURITZ URUGUAY S.A. | $6K | 12 |
| TEXSUD SAS | $5K | 2 |
Export destinations
| Country | USD |
|---|---|
| 🇺🇸 United States | $1.4M |
| 🇮🇹 Italy | $790K |
| 🇪🇸 Spain | $658K |
| 🇲🇽 Mexico | $655K |
| 🇦🇷 Argentina | $431K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $169.6M |
| 🇧🇩 Bangladesh | $54.1M |
| 🇧🇷 Brazil | $31.0M |
| 🇮🇳 India | $14.8M |
| 🇻🇳 Viet Nam | $11.9M |
| 🇰🇭 Cambodia | $8.2M |
| 🇹🇷 Türkiye | $5.9M |
| 🇦🇷 Argentina | $4.9M |
| 🇮🇹 Italy | $4.6M |
| 🇵🇰 Pakistan | $4.4M |
| 🇮🇩 Indonesia | $4.0M |
| 🇹🇭 Thailand | $3.9M |
| 🇲🇽 Mexico | $2.2M |
| 🇺🇸 United States | $1.9M |
| 🇲🇲 Myanmar | $1.8M |
| 🇭🇰 Hong Kong | $1.7M |
| 🇱🇰 Sri Lanka | $1.6M |
| 🇵🇪 Peru | $1.4M |
| 🇵🇾 Paraguay | $984K |
| 🇲🇦 Morocco | $975K |
| 🇪🇸 Spain | $844K |
| 🇵🇹 Portugal | $568K |
| 🇯🇴 Jordan | $567K |
| 🇩🇪 Germany | $525K |
| 🇨🇴 Colombia | $492K |
Upgrade to Pro to access the full product history. Upgrade to Pro