Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles… 6202
Exports
$330K
136 declarations
Imports
$17.7M
8974 declarations
Transit
$17.2M
5619 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| TAC URUGUAY S.A. | $2.6M | 1616 |
| CHIC PARISIEN S A | $1.9M | 105 |
| BESTSELLER TEXTIL WHS URUGUAY S.A. | $1.6M | 280 |
| URUFORUS S A | $1.2M | 282 |
| UNILAM S A | $979K | 83 |
| INDUTOP S A | $909K | 89 |
| LOJAS RENNER URUGUAY SA | $769K | 3561 |
| LOLITA S A | $463K | 78 |
| BROSPIL SA | $454K | 368 |
| LA OPERA S A | $436K | 38 |
| CLOSED S.A | $406K | 61 |
| TA TA S A | $396K | 22 |
| TAMALLI SOCIEDAD ANONIMA | $294K | 24 |
| HENNES & MAURITZ URUGUAY S.A. | $271K | 120 |
| ODALER S A | $271K | 16 |
| FORTER S A | $267K | 55 |
| MEDITIAN S A | $204K | 53 |
| HISTEY SA | $152K | 35 |
| DESTOL S.A. | $140K | 69 |
| FAMET S.A. | $122K | 10 |
| POLAKOF Y CIA SOCIEDAD ANONIMA | $119K | 6 |
| CHAVES LOURDES | $111K | 17 |
| MODA RAPSODIA TEXTIL URUGUAY S.A. | $103K | 75 |
| AMERICAN APPAREL URUGUAY SAS | $102K | 35 |
| ECARIL SOCIEDAD ANONIMA | $95K | 14 |
| HENDERSON Y CIA S A | $90K | 4 |
| ODISAN S A | $90K | 18 |
| MARTEX S A | $88K | 28 |
| LEOPOLDO GROSS Y ASOCIADOS S A | $84K | 4 |
| OPLAROS SOCIEDAD ANONIMA | $77K | 8 |
Top exporters
| Company | USD | Items |
|---|---|---|
| DELINUR S.A. | $272K | 23 |
| TOUNEX S.A. | $15K | 4 |
| DE AND BLUE SOCIEDAD DE RESPONSABILIDAD LIMITADA | $6K | 4 |
| ALDRIGE S A | $5K | 13 |
| MADIVEY SA | $5K | 2 |
| CARRAU STEWART CECILIA | $4K | 3 |
| MANOS DEL URUGUAY | $3K | 2 |
| TAC URUGUAY S.A. | $3K | 4 |
| GABRIELA BERNARDA DE LEÓN CASTRO | $3K | 1 |
| ODISAN S A | $2K | 3 |
| HISTEY SA | $2K | 6 |
| HENNES & MAURITZ URUGUAY S.A. | $1K | 2 |
| BETOLAZA BEZERRA HELENA | $1K | 2 |
| AGNES LENOBLE SAS | $1K | 1 |
| PASTICHE SAS | $1K | 4 |
| LOLITA S A | $1K | 2 |
| ZAMKI SAS | $728 | 1 |
| YAZAKI URUGUAY S A | $710 | 1 |
| FASHIONBOX S.R.L. | $627 | 3 |
| ROTUNDAMENTE S.A.S | $567 | 2 |
| ALTRIX S A | $460 | 2 |
| EMUNA SRL | $208 | 9 |
| CHIC PARISIEN S A | $198 | 25 |
| COPPELIA ESTUDIO SAS EN FORMACION | $170 | 2 |
| LANHTROPY URUGUAY SAS | $101 | 6 |
| TIMEKOL SOCIEDAD ANONIMA | $58 | 6 |
| MERINO WOOL SAS | $50 | 1 |
| OLPITUN S.A. | $48 | 1 |
| ALMACEN AUDIOVISUAL SAS | $4 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $297K |
| 🇺🇸 United States | $15K |
| 🇪🇸 Spain | $8K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $11.4M |
| 🇧🇩 Bangladesh | $1.3M |
| 🇻🇳 Viet Nam | $1.3M |
| 🇲🇲 Myanmar | $827K |
| 🇰🇭 Cambodia | $713K |
| 🇲🇦 Morocco | $400K |
| 🇮🇹 Italy | $339K |
| 🇺🇸 United States | $301K |
| 🇧🇷 Brazil | $275K |
| 🇦🇷 Argentina | $223K |
| 🇮🇩 Indonesia | $96K |
| 🇮🇳 India | $94K |
| 🇹🇷 Türkiye | $76K |
| 🇭🇰 Hong Kong | $75K |
| 🇷🇴 Romania | $56K |
| 🇲🇩 Moldova, Republic of | $54K |
| 🇵🇰 Pakistan | $47K |
| 🇵🇾 Paraguay | $37K |
| 🇪🇸 Spain | $34K |
| 🇱🇰 Sri Lanka | $24K |
| Other / special regime | $19K |
| 🇵🇹 Portugal | $15K |
| 🇦🇲 Armenia | $14K |
| 🇪🇬 Egypt | $8K |
| 🇫🇷 France | $7K |
| 🇹🇳 Tunisia | $6K |
| 🇨🇦 Canada | $6K |
Upgrade to Pro to access the full product history. Upgrade to Pro