Foreign trade record · Country IT · NCM 6301
Last 2 years
Blankets and travelling rugs between Uruguay and Italy
Imports from Italy
$24K
8 declarations
Exports to Italy
$5K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $16K | 4 |
| 2025 | Import | $8K | 4 |
| 2025 | Export | $5K | 2 |
| 2024 | Import | $6K | 4 |
| 2024 | Export | $2K | 1 |
| 2023 | Import | $23K | 6 |
| 2023 | Export | $4K | 1 |
| 2022 | Import | $13K | 13 |
| 2022 | Export | $29K | 3 |
| 2021 | Import | $58K | 9 |
| 2021 | Export | $51K | 7 |
| 2020 | Import | $6K | 13 |
| 2019 | Import | $13K | 39 |
| 2019 | Export | $595 | 6 |
| 2018 | Import | $15K | 56 |
| 2017 | Import | $21K | 53 |
| 2016 | Import | $24K | 65 |
Companies importing Blankets and travelling rugs from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| LA ESTE#A SAS | $10K | 1 |
| COLL GARCIA DANIELA | $8K | 2 |
| PRESENTACIONES SOCIEDAD ANONIMA | $3K | 2 |
| DESTOL S.A. | $2K | 1 |
| TAC URUGUAY S.A. | $1K | 1 |
| AUSTRAL URUGUAY S.A. | $263 | 1 |
Companies exporting Blankets and travelling rugs to Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| MANOS DEL URUGUAY | $5K | 2 |