Foreign trade record · Country IT · NCM 9402
Last 2 years
Furniture; medical, surgical, dental or veterinary (e.g. operating… between Uruguay and Italy
Imports from Italy
$145K
16 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $55K | 3 |
| 2025 | Import | $91K | 13 |
| 2024 | Import | $75K | 9 |
| 2023 | Import | $173K | 9 |
| 2022 | Import | $24K | 4 |
| 2021 | Import | $67K | 8 |
| 2020 | Export | $91K | 1 |
| 2019 | Import | $41K | 1 |
| 2018 | Import | $9K | 2 |
| 2017 | Import | $9K | 8 |
| 2016 | Import | $25K | 5 |
| 2016 | Export | $150 | 1 |
Companies importing Furniture; medical, surgical, dental or veterinary (e.g. operating… from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| MEDI IMPORT S.A. | $141K | 14 |
| BIOHEALTH GROUP S.A. | $5K | 2 |