Foreign trade record · Country IT · NCM 9801
Last 2 years
Admisión temporaria de bienes destinados a manifestaciones… between Uruguay and Italy
Imports from Italy
$744K
13 declarations
Exports to Italy
$55K
3 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $477K | 9 |
| 2025 | Import | $267K | 4 |
| 2025 | Export | $55K | 3 |
Companies importing Admisión temporaria de bienes destinados a manifestaciones… from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| EPIBOX SAS | $616K | 3 |
| ASOCIACION URUGUAYA DE FUTBOL | $48K | 2 |
| MICHELINI PEREZ ALEJANDRO | $39K | 1 |
| HARBO LTDA | $22K | 1 |
| WAIVER LOGISTICS URUGUAY SA | $9K | 2 |
| NADADOR CINE S.R.L. | $9K | 3 |
| LITOLUX SOCIEDAD ANÓNIMA | $826 | 1 |
Companies exporting Admisión temporaria de bienes destinados a manifestaciones… to Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| MICHELINI PEREZ ALEJANDRO | $39K | 1 |
| WAIVER LOGISTICS URUGUAY SA | $15K | 1 |
| LITOLUX SOCIEDAD ANÓNIMA | $826 | 1 |