Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings… 3214
Exports
$2.2M
210 declarations
Imports
$25.4M
4308 declarations
Transit
$1.3M
163 declarations
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 321410 · Mastics; painters' fillings | $21.7M | 3401 |
| 321490 · Mastics; n.e.c. in heading no. 3214 | $7.2M | 1280 |
Top importers
| Company | USD | Items |
|---|---|---|
| SIKA URUGUAY S A | $2.0M | 89 |
| ASFALKOTE PENNSYLVANIA SOCIEDAD ANONIMA | $1.5M | 86 |
| URUPLY S.A | $1.4M | 53 |
| ITONOR S A | $1.3M | 96 |
| AIS URUGUAY S A | $1.2M | 131 |
| A TODO COLOR PINTURAS S.A. | $945K | 149 |
| ELANWOR SOCIEDAD ANONIMA | $817K | 177 |
| RAMASIL SOCIEDAD ANONIMA | $803K | 35 |
| ONTILPLACK SOCIEDAD ANONIMA | $784K | 67 |
| BARRACA PARANA S A | $747K | 188 |
| JOWYN S.A. | $622K | 32 |
| RACELY S.A. | $612K | 90 |
| HERVAS SAS | $590K | 24 |
| ANCLA URUGUAY SAS | $527K | 125 |
| WURTH DEL URUGUAY SOCIEDAD ANONIMA | $456K | 45 |
| RECORD TOOLS SOCIEDAD ANONIMA | $418K | 15 |
| SHERWIN WILLIAMS URUGUAY SOCIEDAD ANONIMA | $399K | 134 |
| PPG INDUSTRIES URUGUAY S.A. | $383K | 209 |
| GRUPO SUPRABOND URUGUAY S.A.S. | $375K | 36 |
| PINTURAS INCA S A | $361K | 104 |
| SAINT GOBAIN PRODUCTOS PARA LA CONSTRUCCION SA | $344K | 63 |
| TDA URUGUAY SA | $340K | 52 |
| DXMAX URUGUAY SAS | $306K | 11 |
| PAMPIN Y CIA S A | $286K | 12 |
| BROMYROS S A | $274K | 11 |
| BUTULA ALONSO JAVIER MARTIN | $253K | 112 |
| JUAN GOLDFARB S A | $215K | 90 |
| ALIMPORT LTDA | $214K | 36 |
| PINTURAS DEL PLATA S.A. | $207K | 78 |
| SALVATORE CIRILLO SAS | $196K | 42 |
Top exporters
| Company | USD | Items |
|---|---|---|
| FENEDUR SOCIEDAD ANONIMA | $2.0M | 179 |
| DXMAX URUGUAY SAS | $94K | 2 |
| BROMYROS S A | $60K | 2 |
| QUIMICA ORIENTAL S A | $31K | 2 |
| ASFALKOTE PENNSYLVANIA SOCIEDAD ANONIMA | $27K | 18 |
| ECOMDELSUR SAS | $13K | 2 |
| PSB URUGUAY SAS | $3K | 1 |
| ALUMINIOS DEL URUGUAY SA | $3K | 1 |
| BENITEZ AREVALO DANIEL MAXIMILIANO | $524 | 1 |
| NORDEX S A | $35 | 2 |
Export destinations
| Country | USD |
|---|---|
| 🇷🇴 Romania | $449K |
| 🇧🇴 Bolivia, Plurinational State of | $441K |
| 🇵🇾 Paraguay | $334K |
| 🇵🇱 Poland | $333K |
| 🇨🇱 Chile | $195K |
| 🇪🇸 Spain | $114K |
| 🇨🇷 Costa Rica | $97K |
| 🇧🇷 Brazil | $84K |
| Other / special regime | $60K |
| 🇬🇹 Guatemala | $37K |
Import origins
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $6.2M |
| 🇧🇷 Brazil | $5.6M |
| 🇨🇳 China | $3.5M |
| 🇩🇪 Germany | $2.0M |
| 🇨🇱 Chile | $1.8M |
| 🇪🇸 Spain | $1.0M |
| 🇺🇸 United States | $862K |
| 🇨🇴 Colombia | $834K |
| 🇨🇭 Switzerland | $699K |
| 🇲🇽 Mexico | $622K |
| 🇮🇹 Italy | $408K |
| 🇳🇱 Netherlands | $375K |
| 🇹🇷 Türkiye | $302K |
| 🇵🇾 Paraguay | $242K |
| 🇵🇱 Poland | $189K |
| 🇫🇷 France | $150K |
| 🇬🇧 United Kingdom | $114K |
| 🇧🇪 Belgium | $88K |
| 🇬🇷 Greece | $47K |
| 🇰🇷 Korea, Republic of | $34K |
Upgrade to Pro to access the full product history. Upgrade to Pro