Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips)… 6505
Exports
$79K
106 declarations
Imports
$8.6M
11162 declarations
Transit
$6.2M
7808 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| VANALIM S A | $859K | 45 |
| MACRO SELLER S.R.L. | $493K | 62 |
| DOMINONI CASANOVA SEBASTIAN EMILIO | $318K | 26 |
| URUFORUS S A | $293K | 108 |
| MUTE SOCIEDAD ANONIMA | $288K | 1280 |
| BROSPIL SA | $278K | 514 |
| ODALER S A | $209K | 30 |
| LOJAS RENNER URUGUAY SA | $165K | 3568 |
| FAMET S.A. | $159K | 16 |
| DISER SAS | $149K | 6 |
| TAC URUGUAY S.A. | $145K | 1414 |
| SILSON S A | $135K | 53 |
| EL HOGAR DE LAS MEDIAS S A | $135K | 101 |
| INTERAGROVIAL S A | $127K | 20 |
| CASA JORGE S R L | $123K | 25 |
| HENNES & MAURITZ URUGUAY S.A. | $119K | 299 |
| SOUTHBAY S.R.L SUCURSAL URUGUAY | $113K | 25 |
| RACKS SAS | $103K | 55 |
| TA TA S A | $95K | 13 |
| BESTSELLER TEXTIL WHS URUGUAY S.A. | $94K | 97 |
| MEDICALKIT S.A. | $93K | 12 |
| LEOPOLDO GROSS Y ASOCIADOS S A | $84K | 9 |
| DISER LTDA | $81K | 2 |
| UNILAM S A | $77K | 35 |
| CINAMON SOCIEDAD ANONIMA | $74K | 6 |
| FORTER S A | $73K | 53 |
| SURF S.A. | $72K | 4 |
| BRILIARD S A | $72K | 32 |
| PEPEGANGA S.A. | $71K | 22 |
| DILSUR SOCIEDAD ANONIMA | $71K | 19 |
Top exporters
| Company | USD | Items |
|---|---|---|
| MANOS DEL URUGUAY | $23K | 8 |
| DOMINONI CASANOVA SEBASTIAN EMILIO | $19K | 4 |
| AZUL EXPORTACIONES AB SAS | $14K | 1 |
| FENEDUR SOCIEDAD ANONIMA | $6K | 21 |
| ODISAN S A | $5K | 1 |
| TAC URUGUAY S.A. | $4K | 8 |
| FILANER S A | $3K | 1 |
| HOLKIN S.A | $1K | 6 |
| MERINO WOOL SAS | $822 | 1 |
| TORYAL S A | $804 | 1 |
| GONZALEZ DA FONSECA NATASHA | $643 | 1 |
| SALPIMAR S.A. | $431 | 3 |
| DELGADO PAULA | $420 | 1 |
| ALTRIX S A | $376 | 9 |
| CINEFARO SAS | $224 | 1 |
| MADIVEY SA | $181 | 2 |
| D P TRAWL LTDA | $143 | 1 |
| LANAS DEL SUR S.R.L. | $127 | 2 |
| KRISTEN DEL BIAGGIO-HEFFERNAN | $120 | 1 |
| TIMEKOL SOCIEDAD ANONIMA | $112 | 21 |
| UNIFLEX LATIN AMERICA SRL | $68 | 2 |
| HISTEY SA | $68 | 2 |
| HENNES & MAURITZ URUGUAY S.A. | $58 | 1 |
| TOUNEX S.A. | $41 | 1 |
| PASTICHE SAS | $32 | 1 |
| ROTUNDAMENTE S.A.S | $22 | 1 |
| CARO CRIADO S.R.L. | $16 | 1 |
| CHIC PARISIEN S A | $14 | 1 |
| AGROLAND S A | $3 | 1 |
| SOLADY SA | $1 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇸🇪 Sweden | $14K |
| 🇧🇷 Brazil | $14K |
| 🇬🇧 United Kingdom | $10K |
| 🇺🇸 United States | $8K |
| 🇲🇽 Mexico | $5K |
| 🇮🇹 Italy | $5K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $6.4M |
| 🇧🇩 Bangladesh | $465K |
| 🇻🇳 Viet Nam | $425K |
| 🇧🇷 Brazil | $381K |
| 🇦🇷 Argentina | $169K |
| 🇺🇸 United States | $113K |
| 🇮🇩 Indonesia | $113K |
| 🇮🇳 India | $90K |
| 🇪🇨 Ecuador | $55K |
| 🇰🇭 Cambodia | $51K |
| 🇪🇸 Spain | $46K |
| 🇭🇰 Hong Kong | $41K |
| 🇵🇭 Philippines | $30K |
| 🇹🇼 Taiwan, Province of China | $26K |
| 🇱🇰 Sri Lanka | $24K |
| 🇹🇷 Türkiye | $22K |
| 🇧🇴 Bolivia, Plurinational State of | $21K |
| 🇩🇪 Germany | $21K |
| 🇮🇹 Italy | $21K |
| 🇵🇾 Paraguay | $18K |
| 🇫🇷 France | $13K |
| 🇹🇭 Thailand | $11K |
| 🇬🇧 United Kingdom | $10K |
| 🇵🇰 Pakistan | $8K |
Upgrade to Pro to access the full product history. Upgrade to Pro