Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips)… 65050032
Exports
$142
2 declarations
Imports
$110K
230 declarations
Transit
$50K
80 declarations
Trend — all years
Top importers
| Company | USD | Items |
|---|---|---|
| BROSPIL SA | $22K | 20 |
| MUTE SOCIEDAD ANONIMA | $12K | 85 |
| SOUTHBAY S.R.L SUCURSAL URUGUAY | $12K | 1 |
| SILSIDE SA | $11K | 1 |
| URUFORUS S A | $7K | 5 |
| ODALER S A | $7K | 1 |
| IRAZABAL GOYENECHE MARIA ELOISA | $6K | 1 |
| LOLITA S A | $5K | 10 |
| HENNES & MAURITZ URUGUAY S.A. | $3K | 6 |
| EL HOGAR DE LAS MEDIAS S A | $3K | 5 |
| AMITITREO SOCIEDAD ANÓNIMA | $3K | 1 |
| MIS PETATES SAS | $2K | 3 |
| MZTRADE SAS | $2K | 1 |
| OLAONDO CRUZ SILVIA VERONICA | $1K | 2 |
| REDELIUM S.A. | $1K | 1 |
| FENEVEL S A | $1K | 1 |
| LOJAS RENNER URUGUAY SA | $1K | 46 |
| PIOLI GIANAZZA JOSE IGNACIO | $1K | 4 |
| LEBRISA S.A. | $848 | 1 |
| PASTICHE SAS | $696 | 1 |
| BRILIARD S A | $653 | 1 |
| H B D SOCIEDAD ANONIMA | $563 | 1 |
| DOMIPRO URUGUAY S.A.S. | $528 | 1 |
| BEIFOX SOCIEDAD ANONIMA | $499 | 1 |
| LEOPOLDO GROSS Y ASOCIADOS S A | $474 | 1 |
| KETZIA SRL | $456 | 1 |
| RUFUS SRL | $448 | 1 |
| MARIA CARISSIMA SAS | $417 | 1 |
| CARO CRIADO S.R.L. | $315 | 1 |
| ROTUNDAMENTE S.A.S | $299 | 1 |
Top exporters
| Company | USD | Items |
|---|---|---|
| KRISTEN DEL BIAGGIO-HEFFERNAN | $120 | 1 |
| ROTUNDAMENTE S.A.S | $22 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇺🇸 United States | $120 |
| 🇨🇱 Chile | $22 |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $76K |
| 🇻🇳 Viet Nam | $23K |
| 🇹🇼 Taiwan, Province of China | $7K |
| 🇮🇩 Indonesia | $2K |
| 🇮🇹 Italy | $613 |
| 🇩🇪 Germany | $474 |
| 🇧🇷 Brazil | $223 |
| 🇺🇸 United States | $177 |
| 🇭🇰 Hong Kong | $154 |
| 🇦🇹 Austria | $13 |
| 🇦🇷 Argentina | $11 |