Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips)… 65050039
Imports
$94K
48 declarations
Transit
$97K
150 declarations
Trend — all years
Top importers
| Company | USD | Items |
|---|---|---|
| DOMINONI CASANOVA SEBASTIAN EMILIO | $38K | 4 |
| KONSTANTINOVICH GARCIA FERNANDO | $18K | 1 |
| CERRO DEL POTRO S A | $6K | 5 |
| DILSUR SOCIEDAD ANONIMA | $5K | 1 |
| JR VARIEDADES S.R.L. | $4K | 1 |
| RAIDISTAS SAS | $3K | 1 |
| EL HOGAR DE LAS MEDIAS S A | $3K | 2 |
| SATERE SOCIEDAD ANONIMA | $2K | 1 |
| ALTRIX S A | $2K | 4 |
| AUTOMOTORES MOTOR HAUS S.A. | $1K | 2 |
| UNILAM S A | $1K | 1 |
| MOLDES RUIBAL SOCIEDAD ANONIMA | $1K | 1 |
| JAVIER ORCOYEN de ACHAVAL | $1K | 1 |
| MILOTUR S A | $1K | 1 |
| CHIC PARISIEN S A | $856 | 1 |
| PONSSE URUGUAY SA | $776 | 2 |
| ROSA MACHADO ALEJANDRO MARTIN | $708 | 1 |
| MOSCA HNOS S A | $599 | 1 |
| OROFINO SOCIEDAD ANONIMA | $574 | 1 |
| FREMAR S.A.S. | $518 | 1 |
| A & N IMPORTACIONES S.A.S | $438 | 1 |
| CASA JORGE S R L | $398 | 1 |
| BERMICK SA | $307 | 1 |
| TAC URUGUAY S.A. | $299 | 5 |
| DIAZ ZOLLINGER EMANUEL | $262 | 2 |
| TEWAYS S A | $224 | 1 |
| MEDITIAN S A | $192 | 1 |
| TECNOLIFE URUGUAY S.R.L. | $121 | 1 |
| LA REPUBLICANA S A | $35 | 1 |
| PERTILCO SOCIEDAD ANONIMA | $0 | 1 |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $26K |
| 🇪🇨 Ecuador | $26K |
| 🇨🇳 China | $22K |
| 🇧🇴 Bolivia, Plurinational State of | $9K |
| 🇺🇸 United States | $3K |
| 🇭🇰 Hong Kong | $3K |
| 🇮🇩 Indonesia | $1K |
| 🇳🇱 Netherlands | $1K |
| 🇻🇳 Viet Nam | $773 |
| 🇵🇭 Philippines | $678 |
| 🇪🇸 Spain | $438 |
| 🇬🇧 United Kingdom | $262 |
| 🇮🇹 Italy | $224 |
| 🇧🇬 Bulgaria | $192 |