Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) 760612
Exports
$200
1 declarations
Imports
$1.6M
51 declarations
Transit
$1.3M
20 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| NITROMAR S A | $385K | 1 |
| ALUMINIOS DEL URUGUAY SA | $274K | 6 |
| ABASUR S A | $164K | 3 |
| GADOLAR SOCIEDAD ANONIMA | $160K | 3 |
| NOLESTAR S A | $89K | 5 |
| ADLER S A | $85K | 1 |
| FITCAP S.A | $80K | 1 |
| GABANIR SOCIEDAD ANONIMA | $65K | 5 |
| M Y N ALUMINIOS S.R.L | $59K | 1 |
| LIDASUR SOCIEDAD ANONIMA | $52K | 1 |
| DOGARO S.A. | $45K | 1 |
| PUBLICARTEL SOCIEDAD ANONIMA | $43K | 1 |
| ALUFRAN S A | $26K | 1 |
| CERRILAO SOCIEDAD ANONIMA | $23K | 2 |
| GRAMA LIMITADA | $19K | 1 |
| FOLTIMAR SA | $9K | 1 |
| VITRILAN S A | $4K | 1 |
| SOLUCIONES PUBLICITARIAS S.A. | $2K | 1 |
| SMERALDO PARK S.A. | $2K | 1 |
| IMNSUR LTDA | $1K | 1 |
| BRION DA COSTA CARLOS | $1K | 1 |
| VINILON S.R.L | $1K | 1 |
| TRANSPORTES GRANDIS S.R.L | $996 | 1 |
| BAFICOR SOCIEDAD ANONIMA | $922 | 1 |
| BARRACA GIORDANO SA | $902 | 1 |
| TODOGASTRO SAS | $615 | 1 |
| ASPEROL S.A. | $452 | 1 |
| FRYMON S A | $218 | 1 |
| ABSTRACT MINERALS SAS | $200 | 1 |
| DODILEDFER SAS | $123 | 1 |
Top exporters
| Company | USD | Items |
|---|---|---|
| ABSTRACT MINERALS SAS | $200 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $200 |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $1.4M |
| 🇧🇷 Brazil | $127K |
| 🇬🇧 United Kingdom | $19K |
| 🇪🇸 Spain | $3K |
| 🇮🇹 Italy | $1K |
| 🇦🇷 Argentina | $200 |
| 🇫🇷 France | $143 |