Flat panel display modules, whether or not incorporating touch-sensitive screens 8524
Exports
$28K
22 declarations
Imports
$4.8M
823 declarations
Transit
$710K
49 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| MANCRU S.A. | $1.7M | 81 |
| CARMEL SAS | $535K | 23 |
| CENTRO CEIBAL PARA EL APOYO A LA EDUCACION DE LA NIÑEZ Y LA AD | $322K | 2 |
| GENDRIZO SA | $318K | 17 |
| SOMIL S A | $285K | 19 |
| DIGISTAR LTDA | $231K | 10 |
| TECNIXEL S.A | $214K | 14 |
| ECOLANDIA S.A. | $158K | 51 |
| ROMIS S A | $99K | 6 |
| KORZA IMPORTACIONES SAS | $95K | 8 |
| SCOFFONE DUTRA KARINA GENY | $76K | 6 |
| CALIBRACIONES S.R.L. | $68K | 10 |
| NEXUS GLOBAL SAS | $49K | 3 |
| PHONE CENTER SRL | $39K | 20 |
| LAZARO SALMINI JOSE IGNACIO Y LAZARO SALMINI MAURICIO | $38K | 4 |
| QOS SAS | $35K | 4 |
| VIRASHOP S.A.S | $32K | 6 |
| MICROFAL S A | $27K | 8 |
| SITUAL SA | $25K | 68 |
| LIATIN SA BIC | $23K | 2 |
| TELEDATA SOCIEDAD ANONIMA | $23K | 1 |
| ABRIL MORENO ADRIAN ANDRES | $19K | 4 |
| MUNDOMAC S.A | $18K | 42 |
| MAXIMSTORE URUGUAY SAS | $17K | 35 |
| ESLOPET SOCIEDAD ANONIMA | $17K | 10 |
| GTM Y ASOCIADOS SRL | $16K | 5 |
| LIROPA S.A | $14K | 1 |
| MEGASYSTEM SAS | $11K | 2 |
| PUBLICARTEL SOCIEDAD ANONIMA | $11K | 1 |
| SMART TECH LTDA | $10K | 2 |
Top exporters
| Company | USD | Items |
|---|---|---|
| CUEVAS MARTINEZ JESSICA CAROLINA | $12K | 1 |
| MANCRU S.A. | $6K | 1 |
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $5K | 9 |
| MERCADO FORESTAL SA | $2K | 1 |
| TELEMOVIL URUGUAY S.A | $1K | 3 |
| TELEFONICA MOVILES DEL URUGUAY S.A | $1K | 3 |
| I C M S A | $665 | 2 |
| FLOWERLAND S.A. | $70 | 1 |
| SITUAL SA | $16 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇵🇾 Paraguay | $13K |
| 🇺🇸 United States | $7K |
| 🇨🇳 China | $6K |
| 🇸🇪 Sweden | $2K |
| 🇫🇷 France | $70 |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $3.6M |
| 🇦🇹 Austria | $618K |
| 🇭🇺 Hungary | $161K |
| 🇻🇳 Viet Nam | $120K |
| 🇺🇸 United States | $104K |
| 🇰🇷 Korea, Republic of | $58K |
| 🇪🇸 Spain | $34K |
| 🇮🇹 Italy | $14K |
| 🇨🇦 Canada | $7K |
| 🇧🇷 Brazil | $7K |
| 🇦🇪 United Arab Emirates | $6K |
| 🇹🇼 Taiwan, Province of China | $6K |
| 🇯🇵 Japan | $4K |
| 🇭🇰 Hong Kong | $3K |
| 🇹🇭 Thailand | $3K |
| 🇫🇷 France | $3K |
| 🇩🇪 Germany | $1K |
| 🇸🇬 Singapore | $727 |
| 🇵🇦 Panama | $613 |
| 🇨🇴 Colombia | $430 |
| 🇨🇭 Switzerland | $157 |
| 🇬🇧 United Kingdom | $135 |
| 🇲🇽 Mexico | $64 |
| 🇲🇾 Malaysia | $18 |