Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other 900490
Exports
$7K
4 declarations
Imports
$760K
453 declarations
Transit
$2.0M
2240 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| PORTO LTDA | $92K | 12 |
| VICAS SAS | $85K | 3 |
| CONFIR S A | $70K | 26 |
| FREUNDE SAS | $61K | 2 |
| BROSPIL SA | $55K | 34 |
| WURTH DEL URUGUAY SOCIEDAD ANONIMA | $36K | 13 |
| STEELPRO SAFETY S.A. | $29K | 4 |
| GARIMPORT S.A. | $28K | 6 |
| BTU SRL | $28K | 11 |
| OROFINO SOCIEDAD ANONIMA | $25K | 35 |
| MONTIBEL SOCIEDAD ANONIMA | $22K | 3 |
| SALVATORE CIRILLO SAS | $18K | 2 |
| SALCO URUGUAY S A | $16K | 8 |
| DIRECCION NACIONAL DE BOMBEROS | $15K | 1 |
| NONU S.A. | $11K | 4 |
| TRECK URUGUAY SAS | $10K | 7 |
| EDINTOR SOCIEDAD ANONIMA | $9K | 30 |
| L.H. IMPORTACIONES S.A.S. | $9K | 9 |
| RECORD TOOLS SOCIEDAD ANONIMA | $8K | 5 |
| MUTE SOCIEDAD ANONIMA | $7K | 28 |
| ODACAR S A | $6K | 1 |
| MELLO ODDONE GONZALO | $5K | 2 |
| ODALNOR SOCIEDAD ANONIMA | $5K | 8 |
| LINDE URUGUAY LIMITADA | $5K | 3 |
| ELMO TRADING SRL | $5K | 3 |
| AGRIBEL SA | $4K | 3 |
| MAXPINTAL SOCIEDAD ANONIMA | $4K | 1 |
| DICRASUR S.A. | $4K | 1 |
| STARMAC SOCIEDAD ANONIMA | $3K | 2 |
| TECNICA DEL PLATA LIMITADA | $3K | 1 |
Top exporters
| Company | USD | Items |
|---|---|---|
| TELKO SOCIEDAD ANONIMA | $6K | 2 |
| SICE GROUP SAS | $595 | 2 |
Export destinations
| Country | USD |
|---|---|
| 🇵🇾 Paraguay | $7K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $442K |
| 🇹🇼 Taiwan, Province of China | $226K |
| 🇦🇷 Argentina | $29K |
| 🇺🇸 United States | $24K |
| 🇻🇳 Viet Nam | $10K |
| 🇯🇵 Japan | $10K |
| 🇲🇽 Mexico | $5K |
| 🇹🇭 Thailand | $4K |
| 🇩🇪 Germany | $4K |
| 🇮🇳 India | $3K |
| 🇧🇷 Brazil | $2K |
| 🇮🇹 Italy | $1K |
| 🇪🇸 Spain | $1K |
| 🇮🇩 Indonesia | $662 |
| 🇭🇰 Hong Kong | $418 |
| 🇫🇷 France | $331 |
| 🇦🇹 Austria | $145 |
| 🇱🇰 Sri Lanka | $139 |
| 🇳🇱 Netherlands | $88 |
| 🇮🇱 Israel | $55 |
| 🇩🇴 Dominican Republic | $11 |