Seats (not those of heading no. 9402), whether or not convertible into beds and parts thereof 9401
Exports
$86.1M
10910 declarations
Imports
$116.4M
21420 declarations
Transit
$8.9M
2369 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| DIVINO S A | $19.3M | 1402 |
| SOMIL S A | $14.6M | 2179 |
| FORD URUGUAY S.A. | $5.8M | 2745 |
| NYR S A | $3.5M | 216 |
| WELAMAN S.A. | $2.7M | 386 |
| HOMECENTER SODIMAC S.A. | $2.4M | 216 |
| ARLOMAR S A | $2.4M | 151 |
| B Y V IMPORTACIONES S.R.L. | $2.4M | 156 |
| INCUER S A | $1.9M | 157 |
| CINAMON URUGUAY SOCIEDAD POR ACCIONES SIMPLIFICADA | $1.8M | 290 |
| LA CUEVA MUEBLES SRL | $1.6M | 137 |
| NOUTER SA | $1.4M | 387 |
| NICOLAS DE MARCO Y CIA S A | $1.4M | 118 |
| SATEC S A | $1.3M | 93 |
| MOBILART EQUIPAMIENTOS SOCIEDAD ANONIMA | $1.3M | 285 |
| TAMIFER SOCIEDAD ANONIMA | $1.2M | 123 |
| WALTER HUGO S A | $1.1M | 155 |
| ADEMY SA | $1.0M | 135 |
| FUMAYA S A | $1.0M | 84 |
| ETIMEL S.A. | $861K | 75 |
| VIA SONO S R L | $842K | 83 |
| YOMANI SOCIEDAD ANONIMA | $824K | 166 |
| BAZAR LA IBERICA S A | $803K | 45 |
| TECNOMADERA S.A. | $752K | 185 |
| GRANPORT S.A. | $740K | 76 |
| FLEXIA S.A. | $737K | 662 |
| DEVOTO HNOS S A | $712K | 79 |
| IBRAMEX WORLDWIDE S.R.L. | $699K | 92 |
| LUSSVOR COMPANY S A | $676K | 141 |
| AVENIDA MUEBLES SA | $675K | 96 |
Top exporters
| Company | USD | Items |
|---|---|---|
| BADER INTERNATIONAL SUCURSAL URUGUAY | $39.6M | 3356 |
| SOMIL S A | $26.1M | 6333 |
| JBS LEATHER URUGUAY S.A. | $19.2M | 644 |
| VELCROINDUSTRIAL DEL URUGUAY SA | $1.0M | 479 |
| MARVISA S.A. | $102K | 8 |
| VIA SONO S R L | $25K | 4 |
| SELGER S A | $23K | 2 |
| TRINI S.R.L | $13K | 7 |
| METATER SAS | $10K | 3 |
| KENZIA S A | $8K | 3 |
| INTERAGROVIAL S A | $7K | 5 |
| CABRIS S A | $7K | 2 |
| AD AREA DESIGN SAS | $6K | 2 |
| KDO SAS | $5K | 1 |
| ALMENA S A | $5K | 5 |
| LUSSVOR COMPANY S A | $5K | 5 |
| LUMIFORE SA | $3K | 1 |
| NADIA BASTO BUENO | $3K | 3 |
| FENEDUR SOCIEDAD ANONIMA | $3K | 1 |
| SICE GROUP SAS | $3K | 6 |
| NICOLAS DE MARCO Y CIA S A | $2K | 1 |
| LEONARDO FRANCY MORALES BENARDUCCI | $1K | 4 |
| DAVID JAVIER BONILLA SAUS | $1K | 3 |
| TOUNEX S.A. | $1K | 1 |
| PILUSEN SOCIEDAD ANONIMA | $855 | 2 |
| CORIN S.A. | $852 | 2 |
| FEDERI JUANA LAGEMANN KUIGGE | $670 | 2 |
| HEIVER GABRIEL ALVARADO AVILA | $597 | 2 |
| FABIO ALEN SALAS MILLONES | $560 | 2 |
| RAFAEL ALEJANDRO RADIO MAUTONE | $550 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $41.0M |
| 🇧🇷 Brazil | $25.4M |
| 🇲🇰 North Macedonia | $8.7M |
| 🇩🇪 Germany | $4.4M |
| 🇲🇽 Mexico | $3.0M |
| 🇲🇦 Morocco | $1.4M |
| 🇷🇸 Serbia | $773K |
| 🇨🇴 Colombia | $549K |
| 🇨🇿 Czechia | $470K |
| 🇭🇺 Hungary | $205K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $44.1M |
| 🇧🇷 Brazil | $42.7M |
| 🇹🇷 Türkiye | $8.9M |
| 🇫🇷 France | $4.3M |
| 🇮🇹 Italy | $3.1M |
| 🇦🇷 Argentina | $2.4M |
| 🇮🇩 Indonesia | $2.2M |
| 🇰🇷 Korea, Republic of | $1.5M |
| 🇪🇸 Spain | $1.1M |
| 🇻🇳 Viet Nam | $997K |
| 🇭🇰 Hong Kong | $788K |
| 🇺🇸 United States | $687K |
| 🇲🇾 Malaysia | $646K |
| 🇲🇽 Mexico | $247K |
| 🇱🇹 Lithuania | $246K |
| 🇨🇱 Chile | $245K |
| 🇵🇹 Portugal | $245K |
| 🇵🇾 Paraguay | $240K |
| 🇩🇪 Germany | $220K |
| 🇵🇱 Poland | $202K |
Upgrade to Pro to access the full product history. Upgrade to Pro