Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.… 94
Exports
$89.3M
11488 declarations
Imports
$441.6M
69695 declarations
Transit
$70.5M
13400 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| DIVINO S A | $43.9M | 3512 |
| SOMIL S A | $14.6M | 2179 |
| WELAMAN S.A. | $13.8M | 1418 |
| HOMECENTER SODIMAC S.A. | $8.8M | 748 |
| FIERRO VIGNOLI S A FIVISA | $8.0M | 776 |
| B Y V IMPORTACIONES S.R.L. | $7.1M | 463 |
| LA CUEVA MUEBLES SRL | $7.0M | 325 |
| AVENIDA MUEBLES SA | $6.3M | 918 |
| FORD URUGUAY S.A. | $5.8M | 2745 |
| ETIMEL S.A. | $4.2M | 648 |
| NICOLAS DE MARCO Y CIA S A | $4.2M | 248 |
| NYR S A | $4.1M | 305 |
| NOUTER SA | $4.0M | 1544 |
| TAMIFER SOCIEDAD ANONIMA | $3.9M | 465 |
| DALEDA S.A.S. | $3.9M | 343 |
| GRANDES TIENDAS MONTEVIDEO S A | $3.6M | 226 |
| MIDAS 8 SRL | $3.6M | 435 |
| ILUNEY S.A. | $3.6M | 268 |
| PUERTA DEL SUR S A | $3.6M | 60 |
| DEVOTO HNOS S A | $3.4M | 373 |
| SORSEL S.A | $3.3M | 258 |
| RAMALA S A | $3.3M | 570 |
| GCU SA | $3.2M | 507 |
| TRIGALA S.A. | $3.1M | 74 |
| CINAMON URUGUAY SOCIEDAD POR ACCIONES SIMPLIFICADA | $3.1M | 533 |
| CERAMICAS CASTRO S A | $3.1M | 243 |
| UNILAM S A | $2.8M | 365 |
| ARLOMAR S A | $2.6M | 246 |
| FIRULAI SAS | $2.5M | 249 |
| BOSCH Y CIA SOCIEDAD ANONIMA | $2.5M | 285 |
Top exporters
| Company | USD | Items |
|---|---|---|
| BADER INTERNATIONAL SUCURSAL URUGUAY | $39.7M | 3364 |
| SOMIL S A | $26.1M | 6333 |
| JBS LEATHER URUGUAY S.A. | $19.2M | 644 |
| VELCROINDUSTRIAL DEL URUGUAY SA | $1.0M | 479 |
| RODRIGUEZ Y RADULOVICH S.A. | $567K | 9 |
| ARQUIFOAM SOCIEDAD ANONIMA | $443K | 51 |
| YUDITEC S.A | $387K | 16 |
| FENEDUR SOCIEDAD ANONIMA | $229K | 41 |
| ARBOREAL SA | $209K | 2 |
| MARVISA S.A. | $163K | 12 |
| MUSITELLI FILM & DIGITAL S.A. | $127K | 2 |
| SEDUMAR S.A. | $101K | 2 |
| MAPED SOCIEDAD DE RESPONSABILIDAD LIMITADA | $97K | 1 |
| TEXTIL URUGUAY SAS | $69K | 43 |
| MESA RAMOS SANDRA GABRIELA | $68K | 2 |
| VIA SONO S R L | $62K | 19 |
| TEKSOL S R L | $52K | 3 |
| VIDRIERIA BIA S A | $49K | 1 |
| MARILEX S A | $44K | 43 |
| GANDITAL SOCIEDAD ANONIMA | $43K | 1 |
| PRONTOMETAL SOCIEDAD ANONIMA | $40K | 2 |
| VERDITECH S.A. | $37K | 1 |
| MARE URUGUAY LTDA. | $36K | 3 |
| SELGER S A | $32K | 3 |
| TOUNEX S.A. | $31K | 3 |
| ALMENA S A | $31K | 43 |
| NBC CARGO LTDA. | $31K | 1 |
| SUR DISPLAYS SAS | $24K | 5 |
| VEKREN SA | $21K | 1 |
| TRINI S.R.L | $19K | 13 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $41.8M |
| 🇧🇷 Brazil | $25.4M |
| 🇲🇰 North Macedonia | $8.7M |
| 🇩🇪 Germany | $4.4M |
| 🇲🇽 Mexico | $3.0M |
| 🇲🇦 Morocco | $1.5M |
| 🇵🇾 Paraguay | $884K |
| 🇷🇸 Serbia | $773K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $180.5M |
| 🇨🇳 China | $169.1M |
| 🇦🇷 Argentina | $14.6M |
| 🇮🇹 Italy | $11.1M |
| 🇹🇷 Türkiye | $9.9M |
| 🇪🇸 Spain | $9.2M |
| 🇫🇷 France | $6.1M |
| 🇺🇸 United States | $6.0M |
| 🇮🇩 Indonesia | $4.5M |
| 🇵🇾 Paraguay | $3.9M |
| 🇮🇳 India | $2.9M |
| 🇨🇱 Chile | $2.1M |
| 🇻🇳 Viet Nam | $2.1M |
| 🇲🇾 Malaysia | $1.9M |
| 🇳🇱 Netherlands | $1.8M |
| 🇭🇰 Hong Kong | $1.7M |
| 🇩🇪 Germany | $1.6M |
| 🇨🇴 Colombia | $1.6M |
| 🇰🇷 Korea, Republic of | $1.5M |
| 🇧🇪 Belgium | $1.1M |
| 🇵🇱 Poland | $934K |
| 🇲🇽 Mexico | $700K |
Upgrade to Pro to access the full product history. Upgrade to Pro