Pencils and crayons; with leads encased in sheath 96091000
Pencils and crayons; with leads encased in sheath — Uruguay imports & exports
Uruguay's foreign trade in Pencils and crayons; with leads encased in sheath (NCM 96091000), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $2.7M and exported $2K of this product. Imports come mainly from China and Brazil; exports go chiefly to Bolivia, Plurinational State of and Paraguay. In 2025 (full year) total trade fell 11% versus 2024.
Trend — all years
Top importers of Pencils and crayons; with leads encased in…
| Company | USD | Items |
|---|---|---|
| MOSCA HNOS S A | $942K | 77 |
| KLIMA SOCIEDAD ANONIMA | $457K | 20 |
| A.N.E.P. -ADMINISTRACION NACIONAL DE EDUCACION PUBLICA -CENTRA | $243K | 4 |
| CASINO IMPORTACIONES S A | $157K | 36 |
| SAMMEL S A | $88K | 10 |
| SANTIAGO ALOY SOCIEDAD ANONIMA | $85K | 23 |
| PAMPIN Y CIA S A | $68K | 17 |
| LIBRERIAS DEL LITORAL S A | $53K | 11 |
| UNILAM S A | $50K | 8 |
| MAGNIS S A | $50K | 3 |
| TA TA S A | $30K | 5 |
| BRILIARD S A | $28K | 15 |
| FORTYLEX S A | $25K | 5 |
| ATLAND SA | $25K | 7 |
| PAPELERIA ALDO S A DE BENEFICIO E INTERES COLECTIVO | $25K | 7 |
| MAPA S A | $19K | 11 |
| VIKIVIC SOCIEDAD ANONIMA | $18K | 13 |
| L.H. IMPORTACIONES S.A.S. | $18K | 22 |
| PEPEGANGA S.A. | $17K | 8 |
| JUAN GOLDFARB S A | $15K | 28 |
| CASA JORGE S R L | $14K | 4 |
| POLAKOF Y CIA SOCIEDAD ANONIMA | $13K | 3 |
| TRINMER SAS | $12K | 2 |
| ODALER S A | $12K | 8 |
| NIGAMAR SOCIEDAD ANONIMA | $10K | 5 |
| DEVOTO HNOS S A | $10K | 5 |
| ENI S A | $10K | 5 |
| INFANTOZZI MATERIALES DE EXPRESION PLASTICA SA | $9K | 2 |
| BROCOS S.A. | $8K | 4 |
| GABELUZ SOCIEDAD ANONIMA | $8K | 5 |
Top exporters of Pencils and crayons; with leads encased in…
| Company | USD | Items |
|---|---|---|
| FENEDUR SOCIEDAD ANONIMA | $1K | 4 |
| PONTESY SA | $172 | 1 |
| LAMAIGNERE CARGO URUGUAY SRL | $1 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇧🇴 Bolivia, Plurinational State of | $903 |
| 🇵🇾 Paraguay | $429 |
| 🇦🇷 Argentina | $172 |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $1.3M |
| 🇧🇷 Brazil | $1.2M |
| 🇮🇩 Indonesia | $75K |
| 🇪🇸 Spain | $56K |
| 🇩🇪 Germany | $43K |
| 🇵🇪 Peru | $28K |
| 🇮🇳 India | $15K |
| 🇨🇿 Czechia | $13K |
| 🇨🇭 Switzerland | $9K |
| 🇺🇸 United States | $5K |
| 🇻🇳 Viet Nam | $3K |
| 🇫🇷 France | $2K |
| 🇭🇰 Hong Kong | $2K |
| 🇹🇼 Taiwan, Province of China | $2K |
| 🇦🇷 Argentina | $2K |
| 🇱🇻 Latvia | $1K |
| 🇳🇱 Netherlands | $638 |
| 🇮🇹 Italy | $562 |
| 🇲🇾 Malaysia | $460 |
| 🇬🇧 United Kingdom | $436 |
| 🇦🇹 Austria | $329 |
| 🇨🇱 Chile | $252 |
| 🇦🇺 Australia | $192 |
| 🇩🇰 Denmark | $150 |
| 🇯🇵 Japan | $126 |
| 🇮🇱 Israel | $123 |
| 🇹🇷 Türkiye | $66 |
Frequently asked questions
Which companies import Pencils and crayons; with leads encased in sheath in Uruguay?
The main importers of Pencils and crayons; with leads encased in sheath in Uruguay are MOSCA HNOS S A, KLIMA SOCIEDAD ANONIMA, A.N.E.P. -ADMINISTRACION NACIONAL DE EDUCACION PUBLICA….
Which companies export Pencils and crayons; with leads encased in sheath from Uruguay?
The main exporters of Pencils and crayons; with leads encased in sheath from Uruguay are FENEDUR SOCIEDAD ANONIMA, PONTESY SA, LAMAIGNERE CARGO URUGUAY SRL.
Which countries does Uruguay import Pencils and crayons; with leads encased in sheath from?
Uruguay imports Pencils and crayons; with leads encased in sheath mainly from China, Brazil, Indonesia.
Which countries does Uruguay export Pencils and crayons; with leads encased in sheath to?
Uruguay exports Pencils and crayons; with leads encased in sheath mainly to Bolivia, Plurinational State of, Paraguay, Argentina.
How much did Uruguay trade in Pencils and crayons; with leads encased in sheath in 2025?
In 2025, Uruguay imported $2.1M and exported $2K of Pencils and crayons; with leads encased in sheath, according to customs declarations.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro