Foreign trade record · Country MX · NCM 7020
Last 2 years
Glass; articles n.e.c. in chapter 70 between Uruguay and Mexico
Imports from Mexico
$1K
4 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $84 | 2 |
| 2025 | Import | $1K | 2 |
| 2024 | Import | $4K | 5 |
| 2023 | Import | $1K | 2 |
| 2022 | Import | $3K | 4 |
| 2021 | Import | $31 | 2 |
| 2020 | Import | $846 | 1 |
| 2019 | Import | $731 | 5 |
| 2018 | Import | $741 | 3 |
| 2017 | Import | $1K | 4 |
| 2016 | Import | $830 | 4 |
Companies importing Glass; articles n.e.c. in chapter 70 from Mexico
| Company | Value (USD M) | Declarations |
|---|---|---|
| DHL (URUGUAY) S.R.L. | $1K | 1 |
| HUGO RUBENS OLIVERA PÉREZ | $75 | 1 |
| ESTAWOL S.A | $15 | 2 |