⬢uytrades
Data through 2026-10-03
ES
Foreign trade record · Country AR · NCM 3910 Last 2 years

Silicones in primary forms between Uruguay and Argentina

Imports from Argentina
$49K
48 declarations
Exports to Argentina
$12K
1 declarations
Transit with Argentina
$314K
69 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $111K 47
2026 Import $4K 29
2026 Export $12K 1
2025 ⟦flow.T⟧ $204K 22
2025 Import $45K 19
2024 ⟦flow.T⟧ $378K 34
2024 Import $5K 11
2024 Export $7K 3
2023 ⟦flow.T⟧ $457K 31
2023 Import $30K 24
2023 Export $3K 3
2022 ⟦flow.T⟧ $495K 25
2022 Import $51K 38
2022 Export $57 1
2021 ⟦flow.T⟧ $220K 24
2021 Import $51K 42
2021 Export $537 2
2020 ⟦flow.T⟧ $133K 16
2020 Import $42K 34
2020 Export $158 2
2019 ⟦flow.T⟧ $140K 24
2019 Import $153K 54
2018 ⟦flow.T⟧ $431K 20
2018 Import $51K 32
2018 Export $824 1
2017 ⟦flow.T⟧ $227K 16
2017 Export $3K 1
2016 ⟦flow.T⟧ $395K 30
2016 Export $2K 1

Companies importing Silicones in primary forms from Argentina

Company Value (USD M) Declarations
DIMENA S A $31K 1
IMPERPLAST S R L $11K 6
ERESUR S.A. $2K 2
URUQUIM S A $1K 3
KONIG URUGUAY SA $1K 2
D ALENE S A $1K 1
MEGALABS URUGUAY S A $656 1
MONTEVIDEO REFRESCOS SRL $354 28
TUBACERO S A $290 1
AGRO IMPORT SAS $267 1
ALCOHOLES DEL URUGUAY S A $27 1
SPEFAR S A $8 1

Companies exporting Silicones in primary forms to Argentina

Company Value (USD M) Declarations
PINTURAS INCA S A $12K 1