⬢uytrades
Data through 2026-11-04
ES
Foreign trade record · Country AR · NCM 54 Last 2 years

Man-made filaments; strip and the like of man-made textile materials between Uruguay and Argentina

Imports from Argentina
$715K
84 declarations
Exports to Argentina
$85K
4 declarations
Transit with Argentina
$4.4M
158 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $1.3M 62
2026 Import $241K 32
2026 Export $12K 3
2025 ⟦flow.T⟧ $3.1M 96
2025 Import $474K 52
2025 Export $73K 1
2024 ⟦flow.T⟧ $6.7M 107
2024 Import $353K 56
2024 Export $70K 1
2023 ⟦flow.T⟧ $10.8M 162
2023 Import $283K 40
2022 ⟦flow.T⟧ $4.6M 92
2022 Import $345K 53
2022 Export $11K 1
2021 ⟦flow.T⟧ $3.7M 76
2021 Import $322K 51
2021 Export $958 3
2020 ⟦flow.T⟧ $1.1M 37
2020 Import $302K 48
2020 Export $55K 2
2019 ⟦flow.T⟧ $1.7M 61
2019 Import $316K 66
2019 Export $10K 2
2018 ⟦flow.T⟧ $2.0M 68
2018 Import $191K 38
2018 Export $6K 2
2017 ⟦flow.T⟧ $2.2M 66
2017 Export $2K 2
2016 ⟦flow.T⟧ $9.0M 33

Companies importing Man-made filaments; strip and the like of man-made textile materials from Argentina

Companies exporting Man-made filaments; strip and the like of man-made textile materials to Argentina

Company Value (USD M) Declarations
GIDORY S.A $73K 1
DRIPEL SA $11K 1
TEXSUD SAS $509 2