⬢uytrades
Data through 2026-10-21
ES
Foreign trade record · Country AR · NCM 6507 Last 2 years

Head-bands, linings, covers, hat foundations, hat frames, peaks and… between Uruguay and Argentina

Imports from Argentina
$7K
7 declarations
Transit with Argentina
$49K
11 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $2K 5
2025 ⟦flow.T⟧ $47K 6
2025 Import $7K 7
2024 ⟦flow.T⟧ $1K 3
2024 Import $7K 5
2023 ⟦flow.T⟧ $60K 2
2023 Import $12K 3
2022 ⟦flow.T⟧ $430 1
2022 Import $17K 8
2021 ⟦flow.T⟧ $218K 1
2021 Import $30K 17
2020 ⟦flow.T⟧ $92K 1
2020 Import $25K 15
2019 ⟦flow.T⟧ $153K 3
2019 Import $21K 14
2018 ⟦flow.T⟧ $191K 8
2018 Import $16K 9
2017 ⟦flow.T⟧ $568K 27
2016 ⟦flow.T⟧ $208K 15

Companies importing Head-bands, linings, covers, hat foundations, hat frames, peaks and… from Argentina

Company Value (USD M) Declarations
MONTIBEL SOCIEDAD ANONIMA $5K 5
CONFIR S A $2K 2