⬢uytrades
Data through 2026-10-01
ES
Foreign trade record · Country AR · NCM 7306 Last 2 years

Iron or steel (excluding cast iron); tubes, pipes and hollow profiles… between Uruguay and Argentina

Imports from Argentina
$455K
176 declarations
Exports to Argentina
$9.2M
1285 declarations
Transit with Argentina
$1.3M
74 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $637K 40
2026 Import $126K 82
2026 Export $4.3M 563
2025 ⟦flow.T⟧ $677K 34
2025 Import $329K 94
2025 Export $4.9M 722
2024 ⟦flow.T⟧ $1.0M 45
2024 Import $696K 121
2024 Export $6.8M 912
2023 ⟦flow.T⟧ $788K 30
2023 Import $347K 82
2023 Export $8.0M 1,286
2022 ⟦flow.T⟧ $908K 25
2022 Import $1.7M 144
2022 Export $10.6M 1,694
2021 ⟦flow.T⟧ $1.0M 30
2021 Import $2.1M 128
2021 Export $10.4M 915
2020 ⟦flow.T⟧ $265K 15
2020 Import $5.2M 295
2020 Export $5.1M 516
2019 ⟦flow.T⟧ $272K 26
2019 Import $2.3M 200
2019 Export $5.7M 660
2018 ⟦flow.T⟧ $307K 23
2018 Import $1.5M 134
2018 Export $10.1M 1,127
2017 ⟦flow.T⟧ $354K 20
2017 Import $21K 1
2017 Export $10.2M 1,272
2016 ⟦flow.T⟧ $296K 35
2016 Export $9.1M 956

Companies importing Iron or steel (excluding cast iron); tubes, pipes and hollow profiles… from Argentina

Companies exporting Iron or steel (excluding cast iron); tubes, pipes and hollow profiles… to Argentina