Foreign trade record · Country AR · NCM 8482
Last 2 years
Ball or roller bearings between Uruguay and Argentina
Imports from Argentina
$249K
187 declarations
Exports to Argentina
$29K
10 declarations
Transit with Argentina
$15.3M
775 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $5.7M | 338 |
| 2026 | Import | $71K | 65 |
| 2026 | Export | $8K | 5 |
| 2025 | ⟦flow.T⟧ | $9.5M | 437 |
| 2025 | Import | $179K | 122 |
| 2025 | Export | $21K | 5 |
| 2024 | ⟦flow.T⟧ | $10.1M | 417 |
| 2024 | Import | $238K | 121 |
| 2024 | Export | $24K | 9 |
| 2023 | ⟦flow.T⟧ | $10.4M | 368 |
| 2023 | Import | $156K | 102 |
| 2023 | Export | $6K | 14 |
| 2022 | ⟦flow.T⟧ | $15.0M | 532 |
| 2022 | Import | $195K | 101 |
| 2022 | Export | $21K | 45 |
| 2021 | ⟦flow.T⟧ | $11.5M | 470 |
| 2021 | Import | $140K | 93 |
| 2021 | Export | $28K | 58 |
| 2020 | ⟦flow.T⟧ | $9.3M | 555 |
| 2020 | Import | $128K | 93 |
| 2020 | Export | $11K | 10 |
| 2019 | ⟦flow.T⟧ | $7.6M | 446 |
| 2019 | Import | $140K | 84 |
| 2019 | Export | $2K | 2 |
| 2018 | ⟦flow.T⟧ | $24.2M | 3,363 |
| 2018 | Import | $149K | 72 |
| 2018 | Export | $3K | 5 |
| 2017 | ⟦flow.T⟧ | $29.3M | 3,956 |
| 2017 | Export | $869 | 8 |
| 2016 | ⟦flow.T⟧ | $20.8M | 3,448 |
| 2016 | Export | $10K | 25 |
Companies importing Ball or roller bearings from Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| SKF URUGUAY SOCIEDAD ANONIMA | $157K | 54 |
| INTERAGROVIAL S A | $12K | 9 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $12K | 4 |
| AGRO LAVALLE S.A. | $10K | 4 |
| FNC S A | $9K | 3 |
| AGROREP SOCIEDAD ANONIMA | $8K | 2 |
| SALMEK INTERNATIONAL S.A. | $8K | 9 |
| AYALA S A | $4K | 4 |
| JAMES SOCIEDAD ANONIMA | $4K | 2 |
| VIRACLASS S.A. | $3K | 3 |
| SPEFAR S A | $3K | 1 |
| SOLETANCHE BACHY URUGUAY S A | $2K | 3 |
| RONTIL S A | $2K | 1 |
| CORPORACION DE MAQUINARIA S.A. | $2K | 23 |
| TOREMOR S.A. | $1K | 5 |
Companies exporting Ball or roller bearings to Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| PONSSE URUGUAY SA | $21K | 3 |
| PERMAQUIM URUGUAY SOCIEDAD ANONIMA | $6K | 1 |
| SKF URUGUAY SOCIEDAD ANONIMA | $766 | 2 |
| INTERAGROVIAL S A | $754 | 1 |
| TIFOR LTDA | $493 | 1 |
| CORIN S.A. | $231 | 1 |
| CAMUR S.A. | $35 | 1 |