Foreign trade record · Country AR · NCM 8523
Last 2 years
Discs, tapes, solid-state non-volatile storage devices, smart cards… between Uruguay and Argentina
Imports from Argentina
$2.1M
516 declarations
Exports to Argentina
$181K
12 declarations
Transit with Argentina
$737K
195 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $422K | 103 |
| 2026 | Import | $923K | 339 |
| 2026 | Export | $156K | 9 |
| 2025 | ⟦flow.T⟧ | $315K | 92 |
| 2025 | Import | $1.2M | 177 |
| 2025 | Export | $25K | 3 |
| 2024 | ⟦flow.T⟧ | $523K | 110 |
| 2024 | Import | $974K | 110 |
| 2024 | Export | $11K | 3 |
| 2023 | ⟦flow.T⟧ | $1.6M | 93 |
| 2023 | Import | $521K | 126 |
| 2023 | Export | $136K | 3 |
| 2022 | ⟦flow.T⟧ | $1.1M | 126 |
| 2022 | Import | $921K | 110 |
| 2022 | Export | $260K | 5 |
| 2021 | ⟦flow.T⟧ | $1.1M | 108 |
| 2021 | Import | $898K | 101 |
| 2021 | Export | $25K | 13 |
| 2020 | ⟦flow.T⟧ | $586K | 102 |
| 2020 | Import | $1.3M | 107 |
| 2020 | Export | $245K | 3 |
| 2019 | ⟦flow.T⟧ | $431K | 131 |
| 2019 | Import | $1.3M | 162 |
| 2019 | Export | $12K | 4 |
| 2018 | ⟦flow.T⟧ | $1.4M | 155 |
| 2018 | Import | $381K | 163 |
| 2018 | Export | $16K | 3 |
| 2017 | ⟦flow.T⟧ | $3.1M | 160 |
| 2017 | Export | $381K | 5 |
| 2016 | ⟦flow.T⟧ | $4.9M | 460 |
| 2016 | Import | $227 | 1 |
| 2016 | Export | $303K | 9 |
Companies importing Discs, tapes, solid-state non-volatile storage devices, smart cards… from Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| VALID SOLUCIONES Y SERVICIOS DE SEGURIDAD EN MEDIOS DE PAGO E | $668K | 9 |
| DEKANIL SOCIEDAD ANONIMA | $541K | 396 |
| CPS URUGUAY SAS | $338K | 16 |
| ACCESS POWER SRL | $189K | 18 |
| CORALTIL S.A | $151K | 5 |
| EL PAIS S A | $147K | 5 |
| BLUZZ TM S.R.L. | $51K | 36 |
| MEMORY S.A. | $18K | 3 |
| HINSON S.A. | $18K | 2 |
| ALDENOR SOCIEDAD ANONIMA | $6K | 15 |
| BARTIVES SOCIEDAD ANONIMA | $5K | 1 |
| CONATEL S A | $1K | 1 |
| GONZALEZ GONZALE MICTCHELL ALEJANDRO | $842 | 1 |
| JBS LEATHER URUGUAY S.A. | $839 | 1 |
| MICTCHELL ALEJANDRO GONZALEZ GONZALEZ | $762 | 1 |
Companies exporting Discs, tapes, solid-state non-volatile storage devices, smart cards… to Argentina
| Company | Value (USD M) | Declarations |
|---|---|---|
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $144K | 1 |
| PERMAQUIM URUGUAY SOCIEDAD ANONIMA | $35K | 7 |
| CONTROLES S A | $908 | 2 |
| ASUAN S A | $508 | 1 |
| UNIFLEX LATIN AMERICA SRL | $140 | 1 |