⬢uytrades
Data through 2026-11-17
ES
Foreign trade record · Country AR · NCM 8523 Last 2 years

Discs, tapes, solid-state non-volatile storage devices, smart cards… between Uruguay and Argentina

Imports from Argentina
$2.1M
516 declarations
Exports to Argentina
$181K
12 declarations
Transit with Argentina
$737K
195 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $422K 103
2026 Import $923K 339
2026 Export $156K 9
2025 ⟦flow.T⟧ $315K 92
2025 Import $1.2M 177
2025 Export $25K 3
2024 ⟦flow.T⟧ $523K 110
2024 Import $974K 110
2024 Export $11K 3
2023 ⟦flow.T⟧ $1.6M 93
2023 Import $521K 126
2023 Export $136K 3
2022 ⟦flow.T⟧ $1.1M 126
2022 Import $921K 110
2022 Export $260K 5
2021 ⟦flow.T⟧ $1.1M 108
2021 Import $898K 101
2021 Export $25K 13
2020 ⟦flow.T⟧ $586K 102
2020 Import $1.3M 107
2020 Export $245K 3
2019 ⟦flow.T⟧ $431K 131
2019 Import $1.3M 162
2019 Export $12K 4
2018 ⟦flow.T⟧ $1.4M 155
2018 Import $381K 163
2018 Export $16K 3
2017 ⟦flow.T⟧ $3.1M 160
2017 Export $381K 5
2016 ⟦flow.T⟧ $4.9M 460
2016 Import $227 1
2016 Export $303K 9

Companies importing Discs, tapes, solid-state non-volatile storage devices, smart cards… from Argentina

Companies exporting Discs, tapes, solid-state non-volatile storage devices, smart cards… to Argentina