⬢uytrades
Data through 2026-11-18
ES
Foreign trade record · Country BR · NCM 8506 Last 2 years

Cells and batteries; primary between Uruguay and Brazil

Imports from Brazil
$1.2M
77 declarations
Transit with Brazil
$30K
30 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $26K 14
2026 Import $438K 26
2025 ⟦flow.T⟧ $4K 16
2025 Import $808K 51
2024 ⟦flow.T⟧ $14K 18
2024 Import $966K 62
2024 Export $223 2
2023 ⟦flow.T⟧ $12K 18
2023 Import $1.2M 79
2022 ⟦flow.T⟧ $4K 9
2022 Import $1.4M 93
2021 ⟦flow.T⟧ $14K 6
2021 Import $1.3M 90
2021 Export $15 1
2020 ⟦flow.T⟧ $60K 12
2020 Import $1.2M 81
2020 Export $767 2
2019 ⟦flow.T⟧ $30K 9
2019 Import $1.3M 65
2018 ⟦flow.T⟧ $18K 3
2018 Import $791K 36
2017 ⟦flow.T⟧ $30K 5
2016 ⟦flow.T⟧ $51K 7
2016 Export $11K 3

Companies importing Cells and batteries; primary from Brazil

Company Value (USD M) Declarations
BROCOS S.A. $1.1M 59
FORTYLEX S A $125K 8
RESONET S.A. $306 1
PPA URUGUAY SRL $267 1
SHOPPING CENTERS (URUGUAY) S.A. $178 1
GAREN URUGUAY SAS $170 2
STIR AUTOMATISMO SAS $125 5