⬢uytrades
Data through 2026-11-17
ES
Foreign trade record · Country BR · NCM 8523 Last 2 years

Discs, tapes, solid-state non-volatile storage devices, smart cards… between Uruguay and Brazil

Imports from Brazil
$5.2M
166 declarations
Exports to Brazil
$2K
1 declarations
Transit with Brazil
$1.4M
611 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $770K 297
2026 Import $2.0M 86
2025 ⟦flow.T⟧ $594K 314
2025 Import $3.2M 80
2025 Export $2K 1
2024 ⟦flow.T⟧ $92K 56
2024 Import $3.3M 84
2024 Export $11K 5
2023 ⟦flow.T⟧ $40K 36
2023 Import $5.1M 111
2023 Export $70K 3
2022 ⟦flow.T⟧ $79K 73
2022 Import $3.3M 98
2022 Export $13K 4
2021 ⟦flow.T⟧ $44K 43
2021 Import $3.3M 85
2021 Export $7K 3
2020 ⟦flow.T⟧ $164K 80
2020 Import $1.5M 83
2020 Export $1K 2
2019 ⟦flow.T⟧ $519K 135
2019 Import $1.6M 99
2018 ⟦flow.T⟧ $556K 95
2018 Import $1.1M 53
2018 Export $6K 3
2017 ⟦flow.T⟧ $396K 85
2017 Export $79K 4
2016 ⟦flow.T⟧ $479K 83
2016 Export $5K 10

Companies importing Discs, tapes, solid-state non-volatile storage devices, smart cards… from Brazil

Companies exporting Discs, tapes, solid-state non-volatile storage devices, smart cards… to Brazil

Company Value (USD M) Declarations
IBM DEL URUGUAY S A $2K 1