Foreign trade record · Country BR · NCM 8532
Last 2 years
Electrical capacitors; fixed, variable or adjustable (pre-set) between Uruguay and Brazil
Imports from Brazil
$164K
86 declarations
Transit with Brazil
$199K
48 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $121K | 18 |
| 2026 | Import | $62K | 39 |
| 2025 | ⟦flow.T⟧ | $78K | 30 |
| 2025 | Import | $102K | 47 |
| 2024 | ⟦flow.T⟧ | $96K | 20 |
| 2024 | Import | $98K | 66 |
| 2024 | Export | $2K | 2 |
| 2023 | ⟦flow.T⟧ | $26K | 21 |
| 2023 | Import | $115K | 61 |
| 2022 | ⟦flow.T⟧ | $28K | 13 |
| 2022 | Import | $107K | 62 |
| 2022 | Export | $13K | 4 |
| 2021 | ⟦flow.T⟧ | $61K | 17 |
| 2021 | Import | $98K | 74 |
| 2020 | ⟦flow.T⟧ | $6K | 8 |
| 2020 | Import | $97K | 50 |
| 2019 | ⟦flow.T⟧ | $529 | 5 |
| 2019 | Import | $66K | 74 |
| 2018 | ⟦flow.T⟧ | $97K | 21 |
| 2018 | Import | $95K | 49 |
| 2018 | Export | $37 | 1 |
| 2017 | ⟦flow.T⟧ | $32K | 19 |
| 2016 | ⟦flow.T⟧ | $26K | 11 |
Companies importing Electrical capacitors; fixed, variable or adjustable (pre-set) from Brazil
| Company | Value (USD M) | Declarations |
|---|---|---|
| FIERRO VIGNOLI S A FIVISA | $123K | 33 |
| FESCOMEL S.A. | $19K | 2 |
| ACESUR S A | $4K | 4 |
| URUPLY S.A | $4K | 1 |
| SALVADOR LIVIO S A | $2K | 2 |
| CONTROLES S A | $2K | 2 |
| DACONAL SOCIEDAD ANONIMA | $2K | 3 |
| KRYPTON ELECTRONICA SRL | $2K | 3 |
| SISTEMAS ELECTRONICOS AVANZADOS S A | $2K | 3 |
| BADER INTERNATIONAL SUCURSAL URUGUAY | $1K | 1 |
| FABRICA DE PASTAS LA ESPECIALISTA S A | $979 | 1 |
| AUTOMOTORES Y SERVICIOS S A | $708 | 1 |
| REPLAST S A | $676 | 1 |
| CYMACO S A | $549 | 2 |
| ABB S.A.U | $389 | 2 |