Foreign trade record · Country CH · NCM 39
Last 2 years
Plastics and articles thereof between Uruguay and Switzerland
Imports from Switzerland
$1.1M
597 declarations
Exports to Switzerland
$2K
2 declarations
Transit with Switzerland
$4K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | ⟦flow.T⟧ | $4K | 1 |
| 2026 | Import | $551K | 282 |
| 2026 | Export | $1K | 1 |
| 2025 | Import | $593K | 315 |
| 2025 | Export | $972 | 1 |
| 2024 | ⟦flow.T⟧ | $14K | 3 |
| 2024 | Import | $543K | 338 |
| 2024 | Export | $397 | 1 |
| 2023 | Import | $1.5M | 336 |
| 2023 | Export | $972 | 1 |
| 2022 | ⟦flow.T⟧ | $13 | 1 |
| 2022 | Import | $923K | 268 |
| 2022 | Export | $1K | 1 |
| 2021 | Import | $390K | 285 |
| 2021 | Export | $245 | 1 |
| 2020 | Import | $418K | 239 |
| 2019 | ⟦flow.T⟧ | $19K | 1 |
| 2019 | Import | $218K | 241 |
| 2018 | ⟦flow.T⟧ | $4K | 3 |
| 2018 | Import | $346K | 304 |
| 2018 | Export | $1K | 3 |
| 2017 | Import | $295K | 267 |
| 2016 | ⟦flow.T⟧ | $13K | 1 |
| 2016 | Import | $457K | 291 |
Companies importing Plastics and articles thereof from Switzerland
| Company | Value (USD M) | Declarations |
|---|---|---|
| ROCHE INTERNATIONAL LTD | $319K | 144 |
| MEGALABS URUGUAY S A | $260K | 14 |
| LABORATORIOS CELSIUS S A | $78K | 2 |
| SPEFAR S A | $43K | 1 |
| RAUL LAFFITTE & CIA S.A. | $39K | 13 |
| ELECO S A | $36K | 16 |
| SIKA URUGUAY S A | $35K | 10 |
| ARBOREAL SA | $26K | 1 |
| PUMAK S A | $21K | 8 |
| CENTRO URUGUAYO DE IMAGENOLOGIA MOLECULAR | $21K | 2 |
| FIRTUX SOCIEDAD ANONIMA | $20K | 1 |
| HRU S.A. | $18K | 2 |
| DREGHAL S A | $17K | 1 |
| ABBOTT LABORATORIES URUGUAY SA | $16K | 9 |
| SOLVILAR S A | $15K | 24 |
Companies exporting Plastics and articles thereof to Switzerland
| Company | Value (USD M) | Declarations |
|---|---|---|
| LABORATORIOS MICROSULES URUGUAY S A | $2K | 2 |