⬢uytrades
Data through 2026-11-18
ES
Foreign trade record · Country CL · NCM 0806 Last 2 years

Grapes; fresh or dried between Uruguay and Chile

Imports from Chile
$2.1M
53 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $678K 20
2025 Import $1.5M 33
2024 Import $1.1M 29
2023 Import $1.4M 40
2022 Import $1.3M 30
2021 Import $813K 20
2020 Import $1.1M 27
2019 Import $904K 16
2018 Import $569K 10
2017 Import $599K 16
2016 Import $688K 19

Companies importing Grapes; fresh or dried from Chile