⬢uytrades
Data through 2026-10-03
ES
Foreign trade record · Country CL · NCM 3910 Last 2 years

Silicones in primary forms between Uruguay and Chile

Imports from Chile
$2K
1 declarations
Exports to Chile
$44K
14 declarations
Transit with Chile
$2K
16 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $2K 16
2026 Export $13K 5
2025 Import $2K 1
2025 Export $31K 9
2024 ⟦flow.T⟧ $108 1
2024 Export $30K 10
2023 Import $85 1
2023 Export $15K 8
2022 ⟦flow.T⟧ $930 3
2022 Export $38K 15
2021 ⟦flow.T⟧ $7K 7
2021 Export $19K 8
2020 ⟦flow.T⟧ $9 2
2020 Import $4K 2
2020 Export $19K 4
2019 ⟦flow.T⟧ $18 2
2019 Import $2K 5
2018 Import $7K 14
2017 ⟦flow.T⟧ $20K 8
2017 Import $6K 8
2016 ⟦flow.T⟧ $153 2
2016 Import $5K 2
2016 Export $504 1

Companies importing Silicones in primary forms from Chile

Company Value (USD M) Declarations
ROMANLYR S A $2K 1

Companies exporting Silicones in primary forms to Chile

Company Value (USD M) Declarations
ENZUR S A $44K 14