Foreign trade record · Country CN · NCM 3910
Last 2 years
Silicones in primary forms between Uruguay and China
Imports from China
$1.6M
352 declarations
Exports to China
$4
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $771K | 156 |
| 2026 | Export | $4 | 1 |
| 2025 | Import | $810K | 196 |
| 2024 | Import | $879K | 175 |
| 2023 | Import | $876K | 145 |
| 2022 | Import | $800K | 122 |
| 2021 | Import | $510K | 114 |
| 2020 | Import | $506K | 123 |
| 2019 | Import | $453K | 123 |
| 2018 | Import | $306K | 100 |
| 2017 | ⟦flow.T⟧ | $12 | 1 |
| 2017 | Import | $439K | 127 |
| 2016 | Import | $518K | 122 |
Companies importing Silicones in primary forms from China
| Company | Value (USD M) | Declarations |
|---|---|---|
| WURTH DEL URUGUAY SOCIEDAD ANONIMA | $713K | 27 |
| SALVATORE CIRILLO SAS | $102K | 9 |
| ENZUR S A | $95K | 7 |
| GRAÑA STRATTA MARCELO FEDERICO | $89K | 9 |
| MONTELUR S A | $59K | 2 |
| ABARLY S A | $49K | 6 |
| LACASIL S R L | $49K | 2 |
| ARTOBE S.A. | $42K | 8 |
| SPEEDCAR URUGUAY SAS | $36K | 1 |
| EDINTOR SOCIEDAD ANONIMA | $31K | 45 |
| LA FORJA SOCIEDAD ANONIMA | $26K | 1 |
| SAXONN S A | $25K | 3 |
| LABTECH S.A. | $24K | 7 |
| ONACRIL S A | $23K | 9 |
| ALIMPORT LTDA | $23K | 1 |
Companies exporting Silicones in primary forms to China
| Company | Value (USD M) | Declarations |
|---|---|---|
| PROQUIMUR S.A. | $4 | 1 |