Foreign trade record · Country CN · NCM 7306
Last 2 years
Iron or steel (excluding cast iron); tubes, pipes and hollow profiles… between Uruguay and China
Imports from China
$10.9M
514 declarations
Exports to China
$58
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $5.1M | 234 |
| 2026 | Export | $58 | 1 |
| 2025 | Import | $5.8M | 280 |
| 2024 | Import | $5.9M | 324 |
| 2024 | Export | $9 | 1 |
| 2023 | Import | $3.4M | 219 |
| 2022 | Import | $3.2M | 162 |
| 2021 | Import | $3.1M | 176 |
| 2020 | Import | $1.4M | 130 |
| 2019 | Import | $936K | 127 |
| 2018 | Import | $1.1M | 130 |
| 2017 | Import | $6.0M | 184 |
| 2016 | Import | $1.9M | 132 |
Companies importing Iron or steel (excluding cast iron); tubes, pipes and hollow profiles… from China
| Company | Value (USD M) | Declarations |
|---|---|---|
| PERFICIO SOCIEDAD ANONIMA | $1.5M | 18 |
| FITFLOW URUGUAY SRL | $1.4M | 38 |
| TIMBER S.A | $851K | 2 |
| TUBACERO S A | $765K | 13 |
| HIERROMAT S A | $706K | 2 |
| FIDEMAR S A | $465K | 35 |
| APPELSA | $422K | 14 |
| VIVION S.A. | $362K | 6 |
| ULTRASTEEL SAS | $336K | 22 |
| ARNALDO SABATINI S R L | $301K | 10 |
| MACRONIR S.A. | $269K | 6 |
| TISCOR S.A. | $217K | 5 |
| URUGUAY INOXIDABLES SOCIEDAD ANONIMA | $199K | 8 |
| LEPAO SRL | $198K | 7 |
| FEMPAY LTDA | $195K | 3 |
Companies exporting Iron or steel (excluding cast iron); tubes, pipes and hollow profiles… to China
| Company | Value (USD M) | Declarations |
|---|---|---|
| SANSHINE S.A. | $58 | 1 |