Foreign trade record · Country CN · NCM 8524
Last 2 years
Flat panel display modules, whether or not incorporating… between Uruguay and China
Imports from China
$9.4M
1757 declarations
Exports to China
$6K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $5.1M | 684 |
| 2026 | Export | $6K | 1 |
| 2025 | Import | $4.3M | 1,073 |
| 2024 | Import | $5.1M | 1,076 |
| 2023 | ⟦flow.T⟧ | $5K | 1 |
| 2023 | Import | $4.7M | 1,148 |
| 2022 | Import | $3.1M | 624 |
Companies importing Flat panel display modules, whether or not incorporating… from China
| Company | Value (USD M) | Declarations |
|---|---|---|
| MANCRU S.A. | $2.8M | 101 |
| CARMEL SAS | $1.2M | 38 |
| CENTRO CEIBAL PARA EL APOYO A LA EDUCACION DE LA NIÑEZ Y LA AD | $814K | 8 |
| GENDRIZO SA | $670K | 31 |
| ECOLANDIA S.A. | $496K | 149 |
| TECNIXEL S.A | $494K | 39 |
| DIGISTAR LTDA | $417K | 18 |
| SOMIL S A | $236K | 18 |
| KORZA IMPORTACIONES SAS | $222K | 22 |
| ROMIS S A | $204K | 12 |
| NEXUS GLOBAL SAS | $202K | 14 |
| CALIBRACIONES S.R.L. | $162K | 28 |
| GTM Y ASOCIADOS SRL | $129K | 13 |
| SCOFFONE DUTRA KARINA GENY | $127K | 13 |
| ACLAN S.A. | $83K | 15 |
Companies exporting Flat panel display modules, whether or not incorporating… to China
| Company | Value (USD M) | Declarations |
|---|---|---|
| MANCRU S.A. | $6K | 1 |