⬢uytrades
Data through 2026-10-08
ES
Foreign trade record · Country CO · NCM 3006 Last 2 years

Pharmaceutical goods between Uruguay and Colombia

Imports from Colombia
$369K
9 declarations
Exports to Colombia
$156K
6 declarations
Transit with Colombia
$38K
5 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $29K 4
2026 Import $218K 7
2026 Export $87K 3
2025 ⟦flow.T⟧ $9K 1
2025 Import $151K 2
2025 Export $69K 3
2024 Import $226K 5
2024 Export $17K 1
2023 Import $844K 6
2023 Export $104K 2
2022 Import $386K 9
2022 Export $57K 3
2021 Import $327K 25
2021 Export $17K 1
2020 Import $449K 33
2020 Export $20K 1
2019 Import $777K 53
2019 Export $62K 3
2018 Import $888K 45
2017 Import $876K 42
2017 Export $10K 1
2016 Import $766K 44

Companies importing Pharmaceutical goods from Colombia

Company Value (USD M) Declarations
ABBOTT LABORATORIES URUGUAY SA $369K 9

Companies exporting Pharmaceutical goods to Colombia

Company Value (USD M) Declarations
URUFARMA S.A. $156K 6