⬢uytrades
Data through 2026-11-18
ES
Foreign trade record · Country DE · NCM 17 Last 2 years

Sugars and sugar confectionery between Uruguay and Germany

Imports from Germany
$544K
126 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $275K 59
2025 Import $269K 67
2024 Import $323K 78
2023 Import $197K 51
2022 Import $198K 73
2021 Import $583K 73
2020 Import $169K 42
2019 Import $148K 38
2019 Export $60 1
2018 Import $212K 47
2017 Import $154K 69
2016 Import $138K 30

Companies importing Sugars and sugar confectionery from Germany