Foreign trade record · Country DE · NCM 73
Last 2 years
Iron or steel articles between Uruguay and Germany
Imports from Germany
$7.4M
9390 declarations
Exports to Germany
$13K
9 declarations
Transit with Germany
$2K
4 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $3.4M | 4,032 |
| 2026 | Export | $6K | 3 |
| 2025 | ⟦flow.T⟧ | $2K | 4 |
| 2025 | Import | $4.0M | 5,358 |
| 2025 | Export | $7K | 6 |
| 2024 | ⟦flow.T⟧ | $117K | 24 |
| 2024 | Import | $3.6M | 5,058 |
| 2024 | Export | $18K | 13 |
| 2023 | ⟦flow.T⟧ | $22K | 24 |
| 2023 | Import | $4.5M | 5,340 |
| 2023 | Export | $82K | 26 |
| 2022 | ⟦flow.T⟧ | $13K | 13 |
| 2022 | Import | $6.2M | 5,342 |
| 2022 | Export | $33K | 12 |
| 2021 | ⟦flow.T⟧ | $9K | 3 |
| 2021 | Import | $7.5M | 5,138 |
| 2021 | Export | $19K | 23 |
| 2020 | ⟦flow.T⟧ | $7K | 5 |
| 2020 | Import | $10.5M | 4,823 |
| 2020 | Export | $19K | 18 |
| 2019 | ⟦flow.T⟧ | $20K | 12 |
| 2019 | Import | $3.1M | 4,834 |
| 2019 | Export | $8K | 8 |
| 2018 | ⟦flow.T⟧ | $100K | 32 |
| 2018 | Import | $4.4M | 4,732 |
| 2018 | Export | $691K | 83 |
| 2017 | ⟦flow.T⟧ | $7K | 4 |
| 2017 | Import | $3.4M | 4,885 |
| 2017 | Export | $296K | 100 |
| 2016 | ⟦flow.T⟧ | $477 | 1 |
| 2016 | Import | $33.9M | 4,888 |
| 2016 | Export | $62K | 8 |
Companies importing Iron or steel articles from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| MONTEVIDEO REFRESCOS SRL | $747K | 346 |
| CRIBA URUGUAY SA | $690K | 40 |
| PALLADIUM S A | $346K | 7 |
| NORDEXENERGY URUGUAY S.A | $266K | 92 |
| MERBE LIMITADA | $252K | 252 |
| BOSCH Y CIA SOCIEDAD ANONIMA | $198K | 80 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $180K | 116 |
| INTERAGROVIAL S A | $160K | 1,093 |
| KEPCO PLANT SERVICE & ENGINEERING CO., LTD. SUCURSAL EN URUGUA | $141K | 17 |
| TOREMOR S.A. | $117K | 496 |
| C E A O S A | $111K | 6 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $108K | 52 |
| URUFOR S A | $105K | 73 |
| BADER INTERNATIONAL SUCURSAL URUGUAY | $103K | 75 |
| LAROBOTICS SAS | $101K | 25 |
Companies exporting Iron or steel articles to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| SIEMENS S.A | $6K | 3 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $6K | 3 |
| ENERCON URUGUAY S.A | $575 | 1 |
| FEDERI JUANA LAGEMANN KUIGGE | $20 | 1 |
| CRISTALPET S A | $8 | 1 |