Foreign trade record · Country DE · NCM 8504
Last 2 years
Electric transformers, static converters (e.g. rectifiers) and… between Uruguay and Germany
Imports from Germany
$2.4M
556 declarations
Exports to Germany
$55K
21 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $1.6M | 260 |
| 2026 | Export | $22K | 8 |
| 2025 | Import | $789K | 296 |
| 2025 | Export | $33K | 13 |
| 2024 | ⟦flow.T⟧ | $413 | 1 |
| 2024 | Import | $983K | 349 |
| 2024 | Export | $24K | 7 |
| 2023 | ⟦flow.T⟧ | $153K | 12 |
| 2023 | Import | $964K | 345 |
| 2023 | Export | $346K | 35 |
| 2022 | ⟦flow.T⟧ | $14K | 3 |
| 2022 | Import | $742K | 339 |
| 2022 | Export | $24K | 12 |
| 2021 | Import | $1.0M | 402 |
| 2021 | Export | $49K | 6 |
| 2020 | Import | $1.2M | 352 |
| 2020 | Export | $329K | 15 |
| 2019 | ⟦flow.T⟧ | $10K | 3 |
| 2019 | Import | $2.0M | 484 |
| 2019 | Export | $514K | 18 |
| 2018 | Import | $1.1M | 456 |
| 2018 | Export | $518K | 20 |
| 2017 | ⟦flow.T⟧ | $8K | 3 |
| 2017 | Import | $798K | 502 |
| 2017 | Export | $384K | 27 |
| 2016 | ⟦flow.T⟧ | $332 | 1 |
| 2016 | Import | $1.4M | 484 |
| 2016 | Export | $379K | 16 |
Companies importing Electric transformers, static converters (e.g. rectifiers) and… from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $334K | 7 |
| ENERCON URUGUAY S.A | $305K | 10 |
| BRASPINE URUGUAY SAS | $250K | 1 |
| CORIN S.A. | $199K | 31 |
| NORDEXENERGY URUGUAY S.A | $154K | 38 |
| AUDICAL S.A.S | $92K | 18 |
| CRISTALPET S A | $87K | 7 |
| MONTEVIDEO REFRESCOS SRL | $81K | 20 |
| REWO URUGUAY SOCIEDAD ANONIMA | $78K | 11 |
| FO.SA.RA.S.A. | $55K | 3 |
| ARBOREAL SA | $49K | 12 |
| NORDEX S A | $37K | 10 |
| BIOERIX SA | $34K | 4 |
| ASCENSORES OTIS DEL URUGUAY S A | $33K | 20 |
| AUTOMOTORES MOTOR HAUS S.A. | $31K | 8 |
Companies exporting Electric transformers, static converters (e.g. rectifiers) and… to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| SIEMENS S.A | $25K | 12 |
| ENERCON URUGUAY S.A | $21K | 5 |
| ARBOREAL SA | $4K | 1 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $4K | 2 |
| SGU S.A. | $2K | 1 |