⬢uytrades
Data through 2026-11-17
ES
Foreign trade record · Country DE · NCM 8523 Last 2 years

Discs, tapes, solid-state non-volatile storage devices, smart cards… between Uruguay and Germany

Imports from Germany
$361K
267 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $141K 127
2025 Import $220K 140
2024 ⟦flow.T⟧ $701 2
2024 Import $162K 108
2023 Import $179K 122
2022 Import $83K 102
2022 Export $6K 1
2021 Import $98K 96
2020 Import $73K 114
2020 Export $50 2
2019 Import $200K 152
2018 Import $313K 182
2017 Import $148K 202
2017 Export $217 1
2016 Import $674K 204
2016 Export $268 1

Companies importing Discs, tapes, solid-state non-volatile storage devices, smart cards… from Germany