Foreign trade record · Country ES · NCM 76
Last 2 years
Aluminium and articles thereof between Uruguay and Spain
Imports from Spain
$8.6M
989 declarations
Exports to Spain
$1.4M
42 declarations
Transit with Spain
$40
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $4.4M | 459 |
| 2026 | Export | $831K | 21 |
| 2025 | ⟦flow.T⟧ | $40 | 1 |
| 2025 | Import | $4.2M | 530 |
| 2025 | Export | $549K | 21 |
| 2024 | Import | $4.4M | 542 |
| 2024 | Export | $667K | 21 |
| 2023 | Import | $6.7M | 577 |
| 2023 | Export | $289K | 16 |
| 2022 | ⟦flow.T⟧ | $744 | 1 |
| 2022 | Import | $3.7M | 510 |
| 2022 | Export | $197K | 6 |
| 2021 | Import | $4.0M | 536 |
| 2021 | Export | $172K | 7 |
| 2020 | ⟦flow.T⟧ | $1K | 1 |
| 2020 | Import | $3.9M | 565 |
| 2020 | Export | $293K | 10 |
| 2019 | ⟦flow.T⟧ | $2K | 4 |
| 2019 | Import | $2.2M | 495 |
| 2019 | Export | $33K | 7 |
| 2018 | ⟦flow.T⟧ | $3K | 1 |
| 2018 | Import | $2.7M | 431 |
| 2018 | Export | $438K | 17 |
| 2017 | Import | $3.2M | 457 |
| 2017 | Export | $615K | 29 |
| 2016 | Import | $4.1M | 431 |
| 2016 | Export | $593K | 30 |
Companies importing Aluminium and articles thereof from Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| ABASUR S A | $1.6M | 115 |
| TOLDOS Y PERSIANAS DEGAVIOTA S A | $1.3M | 106 |
| ALUMINIOS DEL URUGUAY SA | $941K | 39 |
| BAFICOR SOCIEDAD ANONIMA | $563K | 38 |
| PYP CORTINAS S.A.S. | $479K | 34 |
| GABANIR SOCIEDAD ANONIMA | $396K | 7 |
| CORIN S.A. | $275K | 40 |
| EUROTRES SRL | $184K | 16 |
| FO.SA.RA.S.A. | $171K | 8 |
| M Y N ALUMINIOS S.R.L | $153K | 6 |
| HALENT SA | $143K | 4 |
| SMERALDO PARK S.A. | $140K | 5 |
| CLINICA DEL AUTOMOVIL LIMITADA | $134K | 19 |
| ALVIRA ALUMINIO SUR ESTE LIMITADA | $120K | 13 |
| ENKO SOCIEDAD ANONIMA | $110K | 13 |
Companies exporting Aluminium and articles thereof to Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| MARENALES LIMITADA | $1.2M | 27 |
| WERBA S A | $145K | 2 |
| GONZALEZ PAZOS MARIA INES | $28K | 9 |
| URUFARMA S.A. | $200 | 3 |
| PATRICIA SILVIA ALFONSO | $35 | 1 |