⬢uytrades
Data through 2026-09-27
ES
Foreign trade record · Country ES · NCM 8428 Last 2 years

Lifting, handling, loading or unloading machinery; n.e.c. in heading… between Uruguay and Spain

Imports from Spain
$7.7M
148 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $2.5M 57
2025 Import $5.2M 91
2024 Import $2.6M 69
2023 ⟦flow.T⟧ $81K 3
2023 Import $2.7M 74
2023 Export $11K 1
2022 Import $3.0M 82
2021 Import $1.8M 75
2020 Import $2.2M 59
2019 Import $7.1M 87
2019 Export $8K 1
2018 Import $2.3M 81
2017 Import $2.3M 90
2017 Export $14K 4
2016 Import $2.9M 109

Companies importing Lifting, handling, loading or unloading machinery; n.e.c. in heading… from Spain